Index of /analysis/models/cfs-avg/2025040600/


../
cfs-avg_T2maMean_ak_1.png                          06-Apr-2025 08:07               81949
cfs-avg_T2maMean_ak_2.png                          06-Apr-2025 08:07               77032
cfs-avg_T2maMean_ak_3.png                          06-Apr-2025 11:53               77489
cfs-avg_T2maMean_ak_4.png                          06-Apr-2025 11:53               75351
cfs-avg_T2maMean_ak_5.png                          06-Apr-2025 11:54               75503
cfs-avg_T2maMean_ak_6.png                          06-Apr-2025 11:55               75936
cfs-avg_T2maMean_asia_1.png                        06-Apr-2025 08:06              103387
cfs-avg_T2maMean_asia_2.png                        06-Apr-2025 08:07              100018
cfs-avg_T2maMean_asia_3.png                        06-Apr-2025 11:49               96914
cfs-avg_T2maMean_asia_4.png                        06-Apr-2025 11:50               98043
cfs-avg_T2maMean_asia_5.png                        06-Apr-2025 11:51               96288
cfs-avg_T2maMean_asia_6.png                        06-Apr-2025 11:52               96522
cfs-avg_T2maMean_ea_1.png                          06-Apr-2025 08:07              111207
cfs-avg_T2maMean_ea_2.png                          06-Apr-2025 08:08              109682
cfs-avg_T2maMean_ea_3.png                          06-Apr-2025 11:53              112253
cfs-avg_T2maMean_ea_4.png                          06-Apr-2025 11:54              115119
cfs-avg_T2maMean_ea_5.png                          06-Apr-2025 11:55              110809
cfs-avg_T2maMean_ea_6.png                          06-Apr-2025 11:56              110664
cfs-avg_T2maMean_eu_1.png                          06-Apr-2025 08:07              166415
cfs-avg_T2maMean_eu_2.png                          06-Apr-2025 08:07              159876
cfs-avg_T2maMean_eu_3.png                          06-Apr-2025 11:51              155245
cfs-avg_T2maMean_eu_4.png                          06-Apr-2025 11:52              160159
cfs-avg_T2maMean_eu_5.png                          06-Apr-2025 11:53              157428
cfs-avg_T2maMean_eu_6.png                          06-Apr-2025 11:54              156386
cfs-avg_T2maMean_eus_1.png                         06-Apr-2025 07:44              154090
cfs-avg_T2maMean_eus_2.png                         06-Apr-2025 07:45              145893
cfs-avg_T2maMean_eus_3.png                         06-Apr-2025 10:56              147909
cfs-avg_T2maMean_eus_4.png                         06-Apr-2025 10:57              147613
cfs-avg_T2maMean_eus_5.png                         06-Apr-2025 10:58              148928
cfs-avg_T2maMean_eus_6.png                         06-Apr-2025 10:59              149158
cfs-avg_T2maMean_global_1.png                      06-Apr-2025 08:06              107036
cfs-avg_T2maMean_global_2.png                      06-Apr-2025 08:06              102431
cfs-avg_T2maMean_global_3.png                      06-Apr-2025 11:49               96743
cfs-avg_T2maMean_global_4.png                      06-Apr-2025 11:50               97219
cfs-avg_T2maMean_global_5.png                      06-Apr-2025 11:51               96578
cfs-avg_T2maMean_global_6.png                      06-Apr-2025 11:52               95664
cfs-avg_T2maMean_me_1.png                          06-Apr-2025 08:07              111426
cfs-avg_T2maMean_me_2.png                          06-Apr-2025 08:08              112112
cfs-avg_T2maMean_me_3.png                          06-Apr-2025 11:53              108700
cfs-avg_T2maMean_me_4.png                          06-Apr-2025 11:54              112151
cfs-avg_T2maMean_me_5.png                          06-Apr-2025 11:55              111377
cfs-avg_T2maMean_me_6.png                          06-Apr-2025 11:56              111472
cfs-avg_T2maMean_nafr_1.png                        06-Apr-2025 08:06               93264
cfs-avg_T2maMean_nafr_2.png                        06-Apr-2025 08:06               93447
cfs-avg_T2maMean_nafr_3.png                        06-Apr-2025 11:49               87363
cfs-avg_T2maMean_nafr_4.png                        06-Apr-2025 11:50               88849
cfs-avg_T2maMean_nafr_5.png                        06-Apr-2025 11:51               88374
cfs-avg_T2maMean_nafr_6.png                        06-Apr-2025 11:52               88119
cfs-avg_T2maMean_namer_1.png                       06-Apr-2025 08:05              110984
cfs-avg_T2maMean_namer_2.png                       06-Apr-2025 08:06              106263
cfs-avg_T2maMean_namer_3.png                       06-Apr-2025 11:47              103318
cfs-avg_T2maMean_namer_4.png                       06-Apr-2025 11:48              101431
cfs-avg_T2maMean_namer_5.png                       06-Apr-2025 11:49              101598
cfs-avg_T2maMean_namer_6.png                       06-Apr-2025 11:50              102726
cfs-avg_T2maMean_nhem_1.png                        06-Apr-2025 08:05              171160
cfs-avg_T2maMean_nhem_2.png                        06-Apr-2025 08:06              164740
cfs-avg_T2maMean_nhem_3.png                        06-Apr-2025 11:48              156727
cfs-avg_T2maMean_nhem_4.png                        06-Apr-2025 11:49              156217
cfs-avg_T2maMean_nhem_5.png                        06-Apr-2025 11:50              154907
cfs-avg_T2maMean_nhem_6.png                        06-Apr-2025 11:52              155744
cfs-avg_T2maMean_npac_1.png                        06-Apr-2025 08:06              103186
cfs-avg_T2maMean_npac_2.png                        06-Apr-2025 08:06               98331
cfs-avg_T2maMean_npac_3.png                        06-Apr-2025 11:49               95838
cfs-avg_T2maMean_npac_4.png                        06-Apr-2025 11:50               95318
cfs-avg_T2maMean_npac_5.png                        06-Apr-2025 11:51               94790
cfs-avg_T2maMean_npac_6.png                        06-Apr-2025 11:52               93129
cfs-avg_T2maMean_samer_1.png                       06-Apr-2025 08:07               87190
cfs-avg_T2maMean_samer_2.png                       06-Apr-2025 08:08               85402
cfs-avg_T2maMean_samer_3.png                       06-Apr-2025 11:53               82427
cfs-avg_T2maMean_samer_4.png                       06-Apr-2025 11:54               82693
cfs-avg_T2maMean_samer_5.png                       06-Apr-2025 11:55               81526
cfs-avg_T2maMean_samer_6.png                       06-Apr-2025 11:56               80156
cfs-avg_T2maMean_us_1.png                          06-Apr-2025 07:44               95928
cfs-avg_T2maMean_us_2.png                          06-Apr-2025 07:45               88294
cfs-avg_T2maMean_us_3.png                          06-Apr-2025 10:53               85540
cfs-avg_T2maMean_us_4.png                          06-Apr-2025 10:55               86979
cfs-avg_T2maMean_us_5.png                          06-Apr-2025 10:55               86991
cfs-avg_T2maMean_us_6.png                          06-Apr-2025 10:56               88458
cfs-avg_T2maMean_wus_1.png                         06-Apr-2025 07:44              117409
cfs-avg_T2maMean_wus_2.png                         06-Apr-2025 07:45              107703
cfs-avg_T2maMean_wus_3.png                         06-Apr-2025 10:56              108499
cfs-avg_T2maMean_wus_4.png                         06-Apr-2025 10:57              108467
cfs-avg_T2maMean_wus_5.png                         06-Apr-2025 10:58              109252
cfs-avg_T2maMean_wus_6.png                         06-Apr-2025 10:59              109790
cfs-avg_apcpna_ak_1.png                            06-Apr-2025 07:50               73545
cfs-avg_apcpna_ak_2.png                            06-Apr-2025 07:50               69919
cfs-avg_apcpna_ak_3.png                            06-Apr-2025 11:13               68469
cfs-avg_apcpna_ak_4.png                            06-Apr-2025 11:13               68849
cfs-avg_apcpna_ak_5.png                            06-Apr-2025 11:13               69201
cfs-avg_apcpna_ak_6.png                            06-Apr-2025 11:13               69864
cfs-avg_apcpna_asia_1.png                          06-Apr-2025 07:49               99714
cfs-avg_apcpna_asia_2.png                          06-Apr-2025 07:49               94916
cfs-avg_apcpna_asia_3.png                          06-Apr-2025 11:12               89202
cfs-avg_apcpna_asia_4.png                          06-Apr-2025 11:12               89503
cfs-avg_apcpna_asia_5.png                          06-Apr-2025 11:12               89701
cfs-avg_apcpna_asia_6.png                          06-Apr-2025 11:12               89187
cfs-avg_apcpna_atl_1.png                           06-Apr-2025 07:38              109144
cfs-avg_apcpna_atl_2.png                           06-Apr-2025 07:38              104723
cfs-avg_apcpna_atl_3.png                           06-Apr-2025 10:15              103604
cfs-avg_apcpna_atl_4.png                           06-Apr-2025 10:15              102447
cfs-avg_apcpna_atl_5.png                           06-Apr-2025 10:43              102679
cfs-avg_apcpna_atl_6.png                           06-Apr-2025 10:43              105014
cfs-avg_apcpna_aus_1.png                           06-Apr-2025 07:48               71839
cfs-avg_apcpna_aus_2.png                           06-Apr-2025 07:48               69538
cfs-avg_apcpna_aus_3.png                           06-Apr-2025 11:08               63761
cfs-avg_apcpna_aus_4.png                           06-Apr-2025 11:08               63647
cfs-avg_apcpna_aus_5.png                           06-Apr-2025 11:08               64466
cfs-avg_apcpna_aus_6.png                           06-Apr-2025 11:08               62885
cfs-avg_apcpna_cpac_1.png                          06-Apr-2025 07:48               23066
cfs-avg_apcpna_cpac_2.png                          06-Apr-2025 07:48               21624
cfs-avg_apcpna_cpac_3.png                          06-Apr-2025 11:06               22740
cfs-avg_apcpna_cpac_4.png                          06-Apr-2025 11:06               22982
cfs-avg_apcpna_cpac_5.png                          06-Apr-2025 11:06               23209
cfs-avg_apcpna_cpac_6.png                          06-Apr-2025 11:06               24255
cfs-avg_apcpna_ea_1.png                            06-Apr-2025 07:50              124143
cfs-avg_apcpna_ea_2.png                            06-Apr-2025 07:50              119934
cfs-avg_apcpna_ea_3.png                            06-Apr-2025 11:15              115243
cfs-avg_apcpna_ea_4.png                            06-Apr-2025 11:15              115633
cfs-avg_apcpna_ea_5.png                            06-Apr-2025 11:15              116995
cfs-avg_apcpna_ea_6.png                            06-Apr-2025 11:15              116436
cfs-avg_apcpna_eatl_1.png                          06-Apr-2025 07:38               38432
cfs-avg_apcpna_eatl_2.png                          06-Apr-2025 07:38               37067
cfs-avg_apcpna_eatl_3.png                          06-Apr-2025 10:15               37414
cfs-avg_apcpna_eatl_4.png                          06-Apr-2025 10:15               38786
cfs-avg_apcpna_eatl_5.png                          06-Apr-2025 10:15               38209
cfs-avg_apcpna_eatl_6.png                          06-Apr-2025 10:15               38660
cfs-avg_apcpna_epac_1.png                          06-Apr-2025 07:46               53968
cfs-avg_apcpna_epac_2.png                          06-Apr-2025 07:46               50132
cfs-avg_apcpna_epac_3.png                          06-Apr-2025 11:04               48923
cfs-avg_apcpna_epac_4.png                          06-Apr-2025 11:04               50078
cfs-avg_apcpna_epac_5.png                          06-Apr-2025 11:04               48771
cfs-avg_apcpna_epac_6.png                          06-Apr-2025 11:04               49855
cfs-avg_apcpna_eu_1.png                            06-Apr-2025 07:49              163353
cfs-avg_apcpna_eu_2.png                            06-Apr-2025 07:49              158274
cfs-avg_apcpna_eu_3.png                            06-Apr-2025 11:12              155859
cfs-avg_apcpna_eu_4.png                            06-Apr-2025 11:12              156007
cfs-avg_apcpna_eu_5.png                            06-Apr-2025 11:12              155095
cfs-avg_apcpna_eu_6.png                            06-Apr-2025 11:12              155898
cfs-avg_apcpna_eus_1.png                           06-Apr-2025 07:38              146143
cfs-avg_apcpna_eus_2.png                           06-Apr-2025 07:38              137023
cfs-avg_apcpna_eus_3.png                           06-Apr-2025 10:15              141631
cfs-avg_apcpna_eus_4.png                           06-Apr-2025 10:43              141778
cfs-avg_apcpna_eus_5.png                           06-Apr-2025 10:43              146061
cfs-avg_apcpna_eus_6.png                           06-Apr-2025 10:43              144788
cfs-avg_apcpna_global_1.png                        06-Apr-2025 07:47              112070
cfs-avg_apcpna_global_2.png                        06-Apr-2025 07:47              105452
cfs-avg_apcpna_global_3.png                        06-Apr-2025 11:04              100458
cfs-avg_apcpna_global_4.png                        06-Apr-2025 11:04               98516
cfs-avg_apcpna_global_5.png                        06-Apr-2025 11:04               98743
cfs-avg_apcpna_global_6.png                        06-Apr-2025 11:04               97087
cfs-avg_apcpna_india_1.png                         06-Apr-2025 07:49              105833
cfs-avg_apcpna_india_2.png                         06-Apr-2025 07:49              101198
cfs-avg_apcpna_india_3.png                         06-Apr-2025 11:11              100228
cfs-avg_apcpna_india_4.png                         06-Apr-2025 11:11              101842
cfs-avg_apcpna_india_5.png                         06-Apr-2025 11:11              102995
cfs-avg_apcpna_india_6.png                         06-Apr-2025 11:11              103180
cfs-avg_apcpna_io_1.png                            06-Apr-2025 07:49              151713
cfs-avg_apcpna_io_2.png                            06-Apr-2025 07:49              148736
cfs-avg_apcpna_io_3.png                            06-Apr-2025 11:10              145061
cfs-avg_apcpna_io_4.png                            06-Apr-2025 11:10              145210
cfs-avg_apcpna_io_5.png                            06-Apr-2025 11:10              143901
cfs-avg_apcpna_io_6.png                            06-Apr-2025 11:10              142203
cfs-avg_apcpna_me_1.png                            06-Apr-2025 07:50              105983
cfs-avg_apcpna_me_2.png                            06-Apr-2025 07:50              106523
cfs-avg_apcpna_me_3.png                            06-Apr-2025 11:15              105131
cfs-avg_apcpna_me_4.png                            06-Apr-2025 11:15              103534
cfs-avg_apcpna_me_5.png                            06-Apr-2025 11:15              101928
cfs-avg_apcpna_me_6.png                            06-Apr-2025 11:15              102052
cfs-avg_apcpna_nafr_1.png                          06-Apr-2025 07:49               89685
cfs-avg_apcpna_nafr_2.png                          06-Apr-2025 07:49               86964
cfs-avg_apcpna_nafr_3.png                          06-Apr-2025 11:11               85538
cfs-avg_apcpna_nafr_4.png                          06-Apr-2025 11:11               84163
cfs-avg_apcpna_nafr_5.png                          06-Apr-2025 11:11               85581
cfs-avg_apcpna_nafr_6.png                          06-Apr-2025 11:11               85337
cfs-avg_apcpna_namer_1.png                         06-Apr-2025 07:47              106650
cfs-avg_apcpna_namer_2.png                         06-Apr-2025 07:47               99573
cfs-avg_apcpna_namer_3.png                         06-Apr-2025 11:03               97488
cfs-avg_apcpna_namer_4.png                         06-Apr-2025 11:03               97164
cfs-avg_apcpna_namer_5.png                         06-Apr-2025 11:03               97871
cfs-avg_apcpna_namer_6.png                         06-Apr-2025 11:03               98696
cfs-avg_apcpna_npac_1.png                          06-Apr-2025 07:48              111761
cfs-avg_apcpna_npac_2.png                          06-Apr-2025 07:48              103864
cfs-avg_apcpna_npac_3.png                          06-Apr-2025 11:08              101660
cfs-avg_apcpna_npac_4.png                          06-Apr-2025 11:08              100162
cfs-avg_apcpna_npac_5.png                          06-Apr-2025 11:08              100235
cfs-avg_apcpna_npac_6.png                          06-Apr-2025 11:08              101146
cfs-avg_apcpna_safr_1.png                          06-Apr-2025 07:49               83674
cfs-avg_apcpna_safr_2.png                          06-Apr-2025 07:49               78164
cfs-avg_apcpna_safr_3.png                          06-Apr-2025 11:12               74971
cfs-avg_apcpna_safr_4.png                          06-Apr-2025 11:12               75080
cfs-avg_apcpna_safr_5.png                          06-Apr-2025 11:12               71534
cfs-avg_apcpna_safr_6.png                          06-Apr-2025 11:12               71549
cfs-avg_apcpna_samer_1.png                         06-Apr-2025 07:50              101733
cfs-avg_apcpna_samer_2.png                         06-Apr-2025 07:50               97466
cfs-avg_apcpna_samer_3.png                         06-Apr-2025 11:15               91090
cfs-avg_apcpna_samer_4.png                         06-Apr-2025 11:15               88370
cfs-avg_apcpna_samer_5.png                         06-Apr-2025 11:15               86938
cfs-avg_apcpna_samer_6.png                         06-Apr-2025 11:15               87035
cfs-avg_apcpna_sepac_1.png                         06-Apr-2025 07:48               44668
cfs-avg_apcpna_sepac_2.png                         06-Apr-2025 07:48               37161
cfs-avg_apcpna_sepac_3.png                         06-Apr-2025 11:08               34463
cfs-avg_apcpna_sepac_4.png                         06-Apr-2025 11:08               33770
cfs-avg_apcpna_sepac_5.png                         06-Apr-2025 11:08               32663
cfs-avg_apcpna_sepac_6.png                         06-Apr-2025 11:08               33072
cfs-avg_apcpna_swpac_1.png                         06-Apr-2025 07:48               74921
cfs-avg_apcpna_swpac_2.png                         06-Apr-2025 07:48               72393
cfs-avg_apcpna_swpac_3.png                         06-Apr-2025 11:08               67350
cfs-avg_apcpna_swpac_4.png                         06-Apr-2025 11:08               65389
cfs-avg_apcpna_swpac_5.png                         06-Apr-2025 11:08               65225
cfs-avg_apcpna_swpac_6.png                         06-Apr-2025 11:08               62754
cfs-avg_apcpna_us_1.png                            06-Apr-2025 07:38               86077
cfs-avg_apcpna_us_2.png                            06-Apr-2025 07:38               80940
cfs-avg_apcpna_us_3.png                            06-Apr-2025 10:15               80378
cfs-avg_apcpna_us_4.png                            06-Apr-2025 10:15               81481
cfs-avg_apcpna_us_5.png                            06-Apr-2025 10:43               80863
cfs-avg_apcpna_us_6.png                            06-Apr-2025 10:43               81966
cfs-avg_apcpna_watl_1.png                          06-Apr-2025 07:38               77992
cfs-avg_apcpna_watl_2.png                          06-Apr-2025 07:38               75679
cfs-avg_apcpna_watl_3.png                          06-Apr-2025 10:15               76773
cfs-avg_apcpna_watl_4.png                          06-Apr-2025 10:15               75769
cfs-avg_apcpna_watl_5.png                          06-Apr-2025 10:15               76532
cfs-avg_apcpna_watl_6.png                          06-Apr-2025 10:43               77794
cfs-avg_apcpna_wpac_1.png                          06-Apr-2025 07:48              108414
cfs-avg_apcpna_wpac_2.png                          06-Apr-2025 07:48              100565
cfs-avg_apcpna_wpac_3.png                          06-Apr-2025 11:08              101099
cfs-avg_apcpna_wpac_4.png                          06-Apr-2025 11:08               97541
cfs-avg_apcpna_wpac_5.png                          06-Apr-2025 11:08               97794
cfs-avg_apcpna_wpac_6.png                          06-Apr-2025 11:08               99341
cfs-avg_apcpna_wus_1.png                           06-Apr-2025 07:38              109445
cfs-avg_apcpna_wus_2.png                           06-Apr-2025 07:38              105129
cfs-avg_apcpna_wus_3.png                           06-Apr-2025 10:15              106404
cfs-avg_apcpna_wus_4.png                           06-Apr-2025 10:15              106459
cfs-avg_apcpna_wus_5.png                           06-Apr-2025 10:43              106050
cfs-avg_apcpna_wus_6.png                           06-Apr-2025 10:43              106570
cfs-avg_ashearMean_atl_1.png                       06-Apr-2025 07:45              168099
cfs-avg_ashearMean_atl_2.png                       06-Apr-2025 07:47              152649
cfs-avg_ashearMean_atl_3.png                       06-Apr-2025 10:58              145819
cfs-avg_ashearMean_atl_4.png                       06-Apr-2025 11:00              143391
cfs-avg_ashearMean_atl_5.png                       06-Apr-2025 11:02              144908
cfs-avg_ashearMean_atl_6.png                       06-Apr-2025 11:05              143876
cfs-avg_ashearMean_aus_1.png                       06-Apr-2025 08:10              117998
cfs-avg_ashearMean_aus_2.png                       06-Apr-2025 08:12              108224
cfs-avg_ashearMean_aus_3.png                       06-Apr-2025 11:59              100098
cfs-avg_ashearMean_aus_4.png                       06-Apr-2025 12:01              106895
cfs-avg_ashearMean_aus_5.png                       06-Apr-2025 12:04              109456
cfs-avg_ashearMean_aus_6.png                       06-Apr-2025 12:06              108621
cfs-avg_ashearMean_cpac_1.png                      06-Apr-2025 08:09               70873
cfs-avg_ashearMean_cpac_2.png                      06-Apr-2025 08:11               63345
cfs-avg_ashearMean_cpac_3.png                      06-Apr-2025 11:58               59939
cfs-avg_ashearMean_cpac_4.png                      06-Apr-2025 12:00               62473
cfs-avg_ashearMean_cpac_5.png                      06-Apr-2025 12:03               64453
cfs-avg_ashearMean_cpac_6.png                      06-Apr-2025 12:05               63743
cfs-avg_ashearMean_eatl_1.png                      06-Apr-2025 07:45               92830
cfs-avg_ashearMean_eatl_2.png                      06-Apr-2025 07:47               89140
cfs-avg_ashearMean_eatl_3.png                      06-Apr-2025 10:58               82641
cfs-avg_ashearMean_eatl_4.png                      06-Apr-2025 11:00               85216
cfs-avg_ashearMean_eatl_5.png                      06-Apr-2025 11:02               84141
cfs-avg_ashearMean_eatl_6.png                      06-Apr-2025 11:05               82019
cfs-avg_ashearMean_epac_1.png                      06-Apr-2025 08:09               97784
cfs-avg_ashearMean_epac_2.png                      06-Apr-2025 08:11               95516
cfs-avg_ashearMean_epac_3.png                      06-Apr-2025 11:56               93375
cfs-avg_ashearMean_epac_4.png                      06-Apr-2025 11:59               95329
cfs-avg_ashearMean_epac_5.png                      06-Apr-2025 12:02               93492
cfs-avg_ashearMean_epac_6.png                      06-Apr-2025 12:04               90302
cfs-avg_ashearMean_india_1.png                     06-Apr-2025 08:13              152198
cfs-avg_ashearMean_india_2.png                     06-Apr-2025 08:15              136751
cfs-avg_ashearMean_india_3.png                     06-Apr-2025 12:07              131151
cfs-avg_ashearMean_india_4.png                     06-Apr-2025 12:10              136237
cfs-avg_ashearMean_india_5.png                     06-Apr-2025 12:12              132809
cfs-avg_ashearMean_india_6.png                     06-Apr-2025 12:14              135598
cfs-avg_ashearMean_io_1.png                        06-Apr-2025 08:13              226335
cfs-avg_ashearMean_io_2.png                        06-Apr-2025 08:15              209565
cfs-avg_ashearMean_io_3.png                        06-Apr-2025 12:06              196028
cfs-avg_ashearMean_io_4.png                        06-Apr-2025 12:09              195849
cfs-avg_ashearMean_io_5.png                        06-Apr-2025 12:11              201408
cfs-avg_ashearMean_io_6.png                        06-Apr-2025 12:13              196795
cfs-avg_ashearMean_safr_1.png                      06-Apr-2025 08:13              116221
cfs-avg_ashearMean_safr_2.png                      06-Apr-2025 08:15              102548
cfs-avg_ashearMean_safr_3.png                      06-Apr-2025 12:08              105221
cfs-avg_ashearMean_safr_4.png                      06-Apr-2025 12:10              104868
cfs-avg_ashearMean_safr_5.png                      06-Apr-2025 12:13              105295
cfs-avg_ashearMean_safr_6.png                      06-Apr-2025 12:15              105109
cfs-avg_ashearMean_sepac_1.png                     06-Apr-2025 08:10              108097
cfs-avg_ashearMean_sepac_2.png                     06-Apr-2025 08:12              110547
cfs-avg_ashearMean_sepac_3.png                     06-Apr-2025 11:58               99587
cfs-avg_ashearMean_sepac_4.png                     06-Apr-2025 12:01              101034
cfs-avg_ashearMean_sepac_5.png                     06-Apr-2025 12:03               91642
cfs-avg_ashearMean_sepac_6.png                     06-Apr-2025 12:05               96397
cfs-avg_ashearMean_swpac_1.png                     06-Apr-2025 08:10              138576
cfs-avg_ashearMean_swpac_2.png                     06-Apr-2025 08:12              131615
cfs-avg_ashearMean_swpac_3.png                     06-Apr-2025 11:58              122037
cfs-avg_ashearMean_swpac_4.png                     06-Apr-2025 12:01              120426
cfs-avg_ashearMean_swpac_5.png                     06-Apr-2025 12:03              118700
cfs-avg_ashearMean_swpac_6.png                     06-Apr-2025 12:05              125751
cfs-avg_ashearMean_watl_1.png                      06-Apr-2025 07:45              119334
cfs-avg_ashearMean_watl_2.png                      06-Apr-2025 07:47              116422
cfs-avg_ashearMean_watl_3.png                      06-Apr-2025 10:58              106318
cfs-avg_ashearMean_watl_4.png                      06-Apr-2025 11:00              109408
cfs-avg_ashearMean_watl_5.png                      06-Apr-2025 11:02              111979
cfs-avg_ashearMean_watl_6.png                      06-Apr-2025 11:05              110615
cfs-avg_ashearMean_wpac_1.png                      06-Apr-2025 08:10              147771
cfs-avg_ashearMean_wpac_2.png                      06-Apr-2025 08:12              140072
cfs-avg_ashearMean_wpac_3.png                      06-Apr-2025 11:58              131976
cfs-avg_ashearMean_wpac_4.png                      06-Apr-2025 12:01              129953
cfs-avg_ashearMean_wpac_5.png                      06-Apr-2025 12:03              132390
cfs-avg_ashearMean_wpac_6.png                      06-Apr-2025 12:05              133240
cfs-avg_chi200Mean_global_1.png                    06-Apr-2025 08:07              111246
cfs-avg_chi200Mean_global_2.png                    06-Apr-2025 08:08              105649
cfs-avg_chi200Mean_global_3.png                    06-Apr-2025 11:53               99890
cfs-avg_chi200Mean_global_4.png                    06-Apr-2025 11:54               95774
cfs-avg_chi200Mean_global_5.png                    06-Apr-2025 11:55               90272
cfs-avg_chi200Mean_global_6.png                    06-Apr-2025 11:56               83351
cfs-avg_mslpaMean_atl_1.png                        06-Apr-2025 07:39              153908
cfs-avg_mslpaMean_atl_2.png                        06-Apr-2025 07:39              140865
cfs-avg_mslpaMean_atl_3.png                        06-Apr-2025 10:40              129413
cfs-avg_mslpaMean_atl_4.png                        06-Apr-2025 10:41              127234
cfs-avg_mslpaMean_atl_5.png                        06-Apr-2025 10:42              125213
cfs-avg_mslpaMean_atl_6.png                        06-Apr-2025 10:43              128885
cfs-avg_mslpaMean_aus_1.png                        06-Apr-2025 07:52               81822
cfs-avg_mslpaMean_aus_2.png                        06-Apr-2025 07:52               79773
cfs-avg_mslpaMean_aus_3.png                        06-Apr-2025 11:18               76972
cfs-avg_mslpaMean_aus_4.png                        06-Apr-2025 11:18               79069
cfs-avg_mslpaMean_aus_5.png                        06-Apr-2025 11:19               75471
cfs-avg_mslpaMean_aus_6.png                        06-Apr-2025 11:20               75736
cfs-avg_mslpaMean_cpac_1.png                       06-Apr-2025 07:51               35226
cfs-avg_mslpaMean_cpac_2.png                       06-Apr-2025 07:51               32852
cfs-avg_mslpaMean_cpac_3.png                       06-Apr-2025 11:16               28773
cfs-avg_mslpaMean_cpac_4.png                       06-Apr-2025 11:16               29272
cfs-avg_mslpaMean_cpac_5.png                       06-Apr-2025 11:17               29164
cfs-avg_mslpaMean_cpac_6.png                       06-Apr-2025 11:18               29892
cfs-avg_mslpaMean_eatl_1.png                       06-Apr-2025 07:39               61754
cfs-avg_mslpaMean_eatl_2.png                       06-Apr-2025 07:39               57834
cfs-avg_mslpaMean_eatl_3.png                       06-Apr-2025 10:43               51232
cfs-avg_mslpaMean_eatl_4.png                       06-Apr-2025 10:44               53078
cfs-avg_mslpaMean_eatl_5.png                       06-Apr-2025 10:45               50788
cfs-avg_mslpaMean_eatl_6.png                       06-Apr-2025 10:46               51227
cfs-avg_mslpaMean_epac_1.png                       06-Apr-2025 07:51               69133
cfs-avg_mslpaMean_epac_2.png                       06-Apr-2025 07:51               66152
cfs-avg_mslpaMean_epac_3.png                       06-Apr-2025 11:14               63474
cfs-avg_mslpaMean_epac_4.png                       06-Apr-2025 11:15               64707
cfs-avg_mslpaMean_epac_5.png                       06-Apr-2025 11:16               62536
cfs-avg_mslpaMean_epac_6.png                       06-Apr-2025 11:17               63307
cfs-avg_mslpaMean_eu_1.png                         06-Apr-2025 07:53              193960
cfs-avg_mslpaMean_eu_2.png                         06-Apr-2025 07:53              182346
cfs-avg_mslpaMean_eu_3.png                         06-Apr-2025 11:19              169518
cfs-avg_mslpaMean_eu_4.png                         06-Apr-2025 11:20              164418
cfs-avg_mslpaMean_eu_5.png                         06-Apr-2025 11:21              160204
cfs-avg_mslpaMean_eu_6.png                         06-Apr-2025 11:21              169478
cfs-avg_mslpaMean_eus_1.png                        06-Apr-2025 07:39              166034
cfs-avg_mslpaMean_eus_2.png                        06-Apr-2025 07:39              159313
cfs-avg_mslpaMean_eus_3.png                        06-Apr-2025 10:44              161610
cfs-avg_mslpaMean_eus_4.png                        06-Apr-2025 10:44              161590
cfs-avg_mslpaMean_eus_5.png                        06-Apr-2025 10:45              156186
cfs-avg_mslpaMean_eus_6.png                        06-Apr-2025 10:46              159331
cfs-avg_mslpaMean_global_1.png                     06-Apr-2025 07:50              203541
cfs-avg_mslpaMean_global_2.png                     06-Apr-2025 07:51              191454
cfs-avg_mslpaMean_global_3.png                     06-Apr-2025 11:13              181947
cfs-avg_mslpaMean_global_4.png                     06-Apr-2025 11:14              176968
cfs-avg_mslpaMean_global_5.png                     06-Apr-2025 11:14              173925
cfs-avg_mslpaMean_global_6.png                     06-Apr-2025 11:15              170742
cfs-avg_mslpaMean_india_1.png                      06-Apr-2025 07:52              124643
cfs-avg_mslpaMean_india_2.png                      06-Apr-2025 07:53              125105
cfs-avg_mslpaMean_india_3.png                      06-Apr-2025 11:19              124267
cfs-avg_mslpaMean_india_4.png                      06-Apr-2025 11:20              123138
cfs-avg_mslpaMean_india_5.png                      06-Apr-2025 11:20              121996
cfs-avg_mslpaMean_india_6.png                      06-Apr-2025 11:21              120814
cfs-avg_mslpaMean_io_1.png                         06-Apr-2025 07:52              171246
cfs-avg_mslpaMean_io_2.png                         06-Apr-2025 07:53              172149
cfs-avg_mslpaMean_io_3.png                         06-Apr-2025 11:19              165686
cfs-avg_mslpaMean_io_4.png                         06-Apr-2025 11:19              163248
cfs-avg_mslpaMean_io_5.png                         06-Apr-2025 11:20              160472
