Index of /analysis/models/cfs-avg/2025040300/


../
cfs-avg_T2maMean_ak_1.png                          03-Apr-2025 08:02               80754
cfs-avg_T2maMean_ak_2.png                          03-Apr-2025 08:03               75525
cfs-avg_T2maMean_ak_3.png                          03-Apr-2025 11:20               73842
cfs-avg_T2maMean_ak_4.png                          03-Apr-2025 11:21               75044
cfs-avg_T2maMean_ak_5.png                          03-Apr-2025 11:22               76662
cfs-avg_T2maMean_ak_6.png                          03-Apr-2025 11:23               75838
cfs-avg_T2maMean_asia_1.png                        03-Apr-2025 08:01              101264
cfs-avg_T2maMean_asia_2.png                        03-Apr-2025 08:02              101649
cfs-avg_T2maMean_asia_3.png                        03-Apr-2025 11:18               95956
cfs-avg_T2maMean_asia_4.png                        03-Apr-2025 11:19               94993
cfs-avg_T2maMean_asia_5.png                        03-Apr-2025 11:19               94929
cfs-avg_T2maMean_asia_6.png                        03-Apr-2025 11:20               95237
cfs-avg_T2maMean_ea_1.png                          03-Apr-2025 08:02              115606
cfs-avg_T2maMean_ea_2.png                          03-Apr-2025 08:03              111786
cfs-avg_T2maMean_ea_3.png                          03-Apr-2025 11:20              109746
cfs-avg_T2maMean_ea_4.png                          03-Apr-2025 11:21              109605
cfs-avg_T2maMean_ea_5.png                          03-Apr-2025 11:22              113548
cfs-avg_T2maMean_ea_6.png                          03-Apr-2025 11:23              111023
cfs-avg_T2maMean_eu_1.png                          03-Apr-2025 08:02              163779
cfs-avg_T2maMean_eu_2.png                          03-Apr-2025 08:02              160443
cfs-avg_T2maMean_eu_3.png                          03-Apr-2025 11:20              152754
cfs-avg_T2maMean_eu_4.png                          03-Apr-2025 11:21              159839
cfs-avg_T2maMean_eu_5.png                          03-Apr-2025 11:22              154814
cfs-avg_T2maMean_eu_6.png                          03-Apr-2025 11:22              154528
cfs-avg_T2maMean_eus_1.png                         03-Apr-2025 07:42              147957
cfs-avg_T2maMean_eus_2.png                         03-Apr-2025 07:42              146992
cfs-avg_T2maMean_eus_3.png                         03-Apr-2025 10:33              145798
cfs-avg_T2maMean_eus_4.png                         03-Apr-2025 10:34              147942
cfs-avg_T2maMean_eus_5.png                         03-Apr-2025 10:35              151116
cfs-avg_T2maMean_eus_6.png                         03-Apr-2025 10:36              150491
cfs-avg_T2maMean_global_1.png                      03-Apr-2025 08:01              107669
cfs-avg_T2maMean_global_2.png                      03-Apr-2025 08:01              101063
cfs-avg_T2maMean_global_3.png                      03-Apr-2025 11:18               97572
cfs-avg_T2maMean_global_4.png                      03-Apr-2025 11:18               98272
cfs-avg_T2maMean_global_5.png                      03-Apr-2025 11:19               96698
cfs-avg_T2maMean_global_6.png                      03-Apr-2025 11:20               96673
cfs-avg_T2maMean_me_1.png                          03-Apr-2025 08:02              111994
cfs-avg_T2maMean_me_2.png                          03-Apr-2025 08:03              111020
cfs-avg_T2maMean_me_3.png                          03-Apr-2025 11:20              109479
cfs-avg_T2maMean_me_4.png                          03-Apr-2025 11:21              108174
cfs-avg_T2maMean_me_5.png                          03-Apr-2025 11:22              111097
cfs-avg_T2maMean_me_6.png                          03-Apr-2025 11:23              113131
cfs-avg_T2maMean_nafr_1.png                        03-Apr-2025 08:01               95553
cfs-avg_T2maMean_nafr_2.png                        03-Apr-2025 08:01               91847
cfs-avg_T2maMean_nafr_3.png                        03-Apr-2025 11:18               89495
cfs-avg_T2maMean_nafr_4.png                        03-Apr-2025 11:18               88144
cfs-avg_T2maMean_nafr_5.png                        03-Apr-2025 11:19               87394
cfs-avg_T2maMean_nafr_6.png                        03-Apr-2025 11:20               87506
cfs-avg_T2maMean_namer_1.png                       03-Apr-2025 08:00              112545
cfs-avg_T2maMean_namer_2.png                       03-Apr-2025 08:01              105353
cfs-avg_T2maMean_namer_3.png                       03-Apr-2025 11:17              103186
cfs-avg_T2maMean_namer_4.png                       03-Apr-2025 11:18              100746
cfs-avg_T2maMean_namer_5.png                       03-Apr-2025 11:19              101302
cfs-avg_T2maMean_namer_6.png                       03-Apr-2025 11:19              104477
cfs-avg_T2maMean_nhem_1.png                        03-Apr-2025 08:00              171483
cfs-avg_T2maMean_nhem_2.png                        03-Apr-2025 08:01              161792
cfs-avg_T2maMean_nhem_3.png                        03-Apr-2025 11:18              159128
cfs-avg_T2maMean_nhem_4.png                        03-Apr-2025 11:18              157155
cfs-avg_T2maMean_nhem_5.png                        03-Apr-2025 11:19              157386
cfs-avg_T2maMean_nhem_6.png                        03-Apr-2025 11:19              157531
cfs-avg_T2maMean_npac_1.png                        03-Apr-2025 08:01              103088
cfs-avg_T2maMean_npac_2.png                        03-Apr-2025 08:01               96267
cfs-avg_T2maMean_npac_3.png                        03-Apr-2025 11:18               94987
cfs-avg_T2maMean_npac_4.png                        03-Apr-2025 11:18               94173
cfs-avg_T2maMean_npac_5.png                        03-Apr-2025 11:19               94378
cfs-avg_T2maMean_npac_6.png                        03-Apr-2025 11:20               93835
cfs-avg_T2maMean_samer_1.png                       03-Apr-2025 08:02               87096
cfs-avg_T2maMean_samer_2.png                       03-Apr-2025 08:03               83515
cfs-avg_T2maMean_samer_3.png                       03-Apr-2025 11:20               81941
cfs-avg_T2maMean_samer_4.png                       03-Apr-2025 11:21               81775
cfs-avg_T2maMean_samer_5.png                       03-Apr-2025 11:22               80115
cfs-avg_T2maMean_samer_6.png                       03-Apr-2025 11:23               80157
cfs-avg_T2maMean_us_1.png                          03-Apr-2025 07:42               93408
cfs-avg_T2maMean_us_2.png                          03-Apr-2025 07:42               88760
cfs-avg_T2maMean_us_3.png                          03-Apr-2025 10:33               89015
cfs-avg_T2maMean_us_4.png                          03-Apr-2025 10:34               87431
cfs-avg_T2maMean_us_5.png                          03-Apr-2025 10:35               88213
cfs-avg_T2maMean_us_6.png                          03-Apr-2025 10:36               88445
cfs-avg_T2maMean_wus_1.png                         03-Apr-2025 07:42              114477
cfs-avg_T2maMean_wus_2.png                         03-Apr-2025 07:42              110671
cfs-avg_T2maMean_wus_3.png                         03-Apr-2025 10:33              108918
cfs-avg_T2maMean_wus_4.png                         03-Apr-2025 10:34              110043
cfs-avg_T2maMean_wus_5.png                         03-Apr-2025 10:35              109755
cfs-avg_T2maMean_wus_6.png                         03-Apr-2025 10:36              110997
cfs-avg_apcpna_ak_1.png                            03-Apr-2025 07:47               75033
cfs-avg_apcpna_ak_2.png                            03-Apr-2025 07:47               70333
cfs-avg_apcpna_ak_3.png                            03-Apr-2025 10:49               68221
cfs-avg_apcpna_ak_4.png                            03-Apr-2025 10:49               69712
cfs-avg_apcpna_ak_5.png                            03-Apr-2025 10:49               68698
cfs-avg_apcpna_ak_6.png                            03-Apr-2025 10:49               68776
cfs-avg_apcpna_asia_1.png                          03-Apr-2025 07:46              102228
cfs-avg_apcpna_asia_2.png                          03-Apr-2025 07:46               94415
cfs-avg_apcpna_asia_3.png                          03-Apr-2025 10:47               90542
cfs-avg_apcpna_asia_4.png                          03-Apr-2025 10:47               89651
cfs-avg_apcpna_asia_5.png                          03-Apr-2025 10:47               90098
cfs-avg_apcpna_asia_6.png                          03-Apr-2025 10:47               90845
cfs-avg_apcpna_atl_1.png                           03-Apr-2025 07:37              112653
cfs-avg_apcpna_atl_2.png                           03-Apr-2025 07:37              104121
cfs-avg_apcpna_atl_3.png                           03-Apr-2025 09:58              103889
cfs-avg_apcpna_atl_4.png                           03-Apr-2025 09:58              104524
cfs-avg_apcpna_atl_5.png                           03-Apr-2025 09:58              103905
cfs-avg_apcpna_atl_6.png                           03-Apr-2025 09:58              104423
cfs-avg_apcpna_aus_1.png                           03-Apr-2025 07:45               71521
cfs-avg_apcpna_aus_2.png                           03-Apr-2025 07:45               67721
cfs-avg_apcpna_aus_3.png                           03-Apr-2025 10:44               67346
cfs-avg_apcpna_aus_4.png                           03-Apr-2025 10:44               62312
cfs-avg_apcpna_aus_5.png                           03-Apr-2025 10:44               63634
cfs-avg_apcpna_aus_6.png                           03-Apr-2025 10:44               63529
cfs-avg_apcpna_cpac_1.png                          03-Apr-2025 07:45               22775
cfs-avg_apcpna_cpac_2.png                          03-Apr-2025 07:45               20135
cfs-avg_apcpna_cpac_3.png                          03-Apr-2025 10:43               22340
cfs-avg_apcpna_cpac_4.png                          03-Apr-2025 10:43               22404
cfs-avg_apcpna_cpac_5.png                          03-Apr-2025 10:43               22780
cfs-avg_apcpna_cpac_6.png                          03-Apr-2025 10:43               23840
cfs-avg_apcpna_ea_1.png                            03-Apr-2025 07:47              124409
cfs-avg_apcpna_ea_2.png                            03-Apr-2025 07:47              121553
cfs-avg_apcpna_ea_3.png                            03-Apr-2025 10:49              117012
cfs-avg_apcpna_ea_4.png                            03-Apr-2025 10:49              116890
cfs-avg_apcpna_ea_5.png                            03-Apr-2025 10:49              116363
cfs-avg_apcpna_ea_6.png                            03-Apr-2025 10:50              120628
cfs-avg_apcpna_eatl_1.png                          03-Apr-2025 07:37               37156
cfs-avg_apcpna_eatl_2.png                          03-Apr-2025 07:37               37238
cfs-avg_apcpna_eatl_3.png                          03-Apr-2025 09:58               37056
cfs-avg_apcpna_eatl_4.png                          03-Apr-2025 09:58               38419
cfs-avg_apcpna_eatl_5.png                          03-Apr-2025 09:58               37326
cfs-avg_apcpna_eatl_6.png                          03-Apr-2025 09:58               38789
cfs-avg_apcpna_epac_1.png                          03-Apr-2025 07:44               52035
cfs-avg_apcpna_epac_2.png                          03-Apr-2025 07:44               49670
cfs-avg_apcpna_epac_3.png                          03-Apr-2025 10:40               50509
cfs-avg_apcpna_epac_4.png                          03-Apr-2025 10:40               50523
cfs-avg_apcpna_epac_5.png                          03-Apr-2025 10:40               50026
cfs-avg_apcpna_epac_6.png                          03-Apr-2025 10:40               49891
cfs-avg_apcpna_eu_1.png                            03-Apr-2025 07:46              166342
cfs-avg_apcpna_eu_2.png                            03-Apr-2025 07:46              159153
cfs-avg_apcpna_eu_3.png                            03-Apr-2025 10:47              153782
cfs-avg_apcpna_eu_4.png                            03-Apr-2025 10:47              156594
cfs-avg_apcpna_eu_5.png                            03-Apr-2025 10:47              155874
cfs-avg_apcpna_eu_6.png                            03-Apr-2025 10:47              155497
cfs-avg_apcpna_eus_1.png                           03-Apr-2025 07:37              146289
cfs-avg_apcpna_eus_2.png                           03-Apr-2025 07:37              143400
cfs-avg_apcpna_eus_3.png                           03-Apr-2025 09:58              142181
cfs-avg_apcpna_eus_4.png                           03-Apr-2025 09:58              147051
cfs-avg_apcpna_eus_5.png                           03-Apr-2025 09:58              142823
cfs-avg_apcpna_eus_6.png                           03-Apr-2025 09:58              146088
cfs-avg_apcpna_global_1.png                        03-Apr-2025 07:44              114853
cfs-avg_apcpna_global_2.png                        03-Apr-2025 07:44              104326
cfs-avg_apcpna_global_3.png                        03-Apr-2025 10:41              101045
cfs-avg_apcpna_global_4.png                        03-Apr-2025 10:41               99424
cfs-avg_apcpna_global_5.png                        03-Apr-2025 10:41               98642
cfs-avg_apcpna_global_6.png                        03-Apr-2025 10:41               98945
cfs-avg_apcpna_india_1.png                         03-Apr-2025 07:46              105377
cfs-avg_apcpna_india_2.png                         03-Apr-2025 07:46              102094
cfs-avg_apcpna_india_3.png                         03-Apr-2025 10:46              100883
cfs-avg_apcpna_india_4.png                         03-Apr-2025 10:46               98199
cfs-avg_apcpna_india_5.png                         03-Apr-2025 10:46              100474
cfs-avg_apcpna_india_6.png                         03-Apr-2025 10:46              103741
cfs-avg_apcpna_io_1.png                            03-Apr-2025 07:46              154329
cfs-avg_apcpna_io_2.png                            03-Apr-2025 07:46              148194
cfs-avg_apcpna_io_3.png                            03-Apr-2025 10:46              145064
cfs-avg_apcpna_io_4.png                            03-Apr-2025 10:46              143125
cfs-avg_apcpna_io_5.png                            03-Apr-2025 10:46              142646
cfs-avg_apcpna_io_6.png                            03-Apr-2025 10:46              144592
cfs-avg_apcpna_me_1.png                            03-Apr-2025 07:47              105908
cfs-avg_apcpna_me_2.png                            03-Apr-2025 07:47              105624
cfs-avg_apcpna_me_3.png                            03-Apr-2025 10:49              102764
cfs-avg_apcpna_me_4.png                            03-Apr-2025 10:49              102576
cfs-avg_apcpna_me_5.png                            03-Apr-2025 10:49              102539
cfs-avg_apcpna_me_6.png                            03-Apr-2025 10:49              102170
cfs-avg_apcpna_nafr_1.png                          03-Apr-2025 07:46               89018
cfs-avg_apcpna_nafr_2.png                          03-Apr-2025 07:46               87146
cfs-avg_apcpna_nafr_3.png                          03-Apr-2025 10:46               85202
cfs-avg_apcpna_nafr_4.png                          03-Apr-2025 10:46               85710
cfs-avg_apcpna_nafr_5.png                          03-Apr-2025 10:46               85711
cfs-avg_apcpna_nafr_6.png                          03-Apr-2025 10:47               86278
cfs-avg_apcpna_namer_1.png                         03-Apr-2025 07:44              106549
cfs-avg_apcpna_namer_2.png                         03-Apr-2025 07:44              100163
cfs-avg_apcpna_namer_3.png                         03-Apr-2025 10:40               98731
cfs-avg_apcpna_namer_4.png                         03-Apr-2025 10:40               97903
cfs-avg_apcpna_namer_5.png                         03-Apr-2025 10:40               97915
cfs-avg_apcpna_namer_6.png                         03-Apr-2025 10:41               98762
cfs-avg_apcpna_npac_1.png                          03-Apr-2025 07:45              113830
cfs-avg_apcpna_npac_2.png                          03-Apr-2025 07:45              104729
cfs-avg_apcpna_npac_3.png                          03-Apr-2025 10:43              103219
cfs-avg_apcpna_npac_4.png                          03-Apr-2025 10:43              101456
cfs-avg_apcpna_npac_5.png                          03-Apr-2025 10:44              100067
cfs-avg_apcpna_npac_6.png                          03-Apr-2025 10:44              102428
cfs-avg_apcpna_safr_1.png                          03-Apr-2025 07:46               86862
cfs-avg_apcpna_safr_2.png                          03-Apr-2025 07:46               77542
cfs-avg_apcpna_safr_3.png                          03-Apr-2025 10:46               75900
cfs-avg_apcpna_safr_4.png                          03-Apr-2025 10:47               74737
cfs-avg_apcpna_safr_5.png                          03-Apr-2025 10:47               73553
cfs-avg_apcpna_safr_6.png                          03-Apr-2025 10:47               71878
cfs-avg_apcpna_samer_1.png                         03-Apr-2025 07:47              102222
cfs-avg_apcpna_samer_2.png                         03-Apr-2025 07:47               95862
cfs-avg_apcpna_samer_3.png                         03-Apr-2025 10:49               91277
cfs-avg_apcpna_samer_4.png                         03-Apr-2025 10:50               89642
cfs-avg_apcpna_samer_5.png                         03-Apr-2025 10:50               88981
cfs-avg_apcpna_samer_6.png                         03-Apr-2025 10:50               86487
cfs-avg_apcpna_sepac_1.png                         03-Apr-2025 07:45               42469
cfs-avg_apcpna_sepac_2.png                         03-Apr-2025 07:45               38277
cfs-avg_apcpna_sepac_3.png                         03-Apr-2025 10:44               36543
cfs-avg_apcpna_sepac_4.png                         03-Apr-2025 10:44               34744
cfs-avg_apcpna_sepac_5.png                         03-Apr-2025 10:44               34334
cfs-avg_apcpna_sepac_6.png                         03-Apr-2025 10:44               32573
cfs-avg_apcpna_swpac_1.png                         03-Apr-2025 07:45               77381
cfs-avg_apcpna_swpac_2.png                         03-Apr-2025 07:45               71313
cfs-avg_apcpna_swpac_3.png                         03-Apr-2025 10:44               67382
cfs-avg_apcpna_swpac_4.png                         03-Apr-2025 10:44               65270
cfs-avg_apcpna_swpac_5.png                         03-Apr-2025 10:44               64638
cfs-avg_apcpna_swpac_6.png                         03-Apr-2025 10:44               64262
cfs-avg_apcpna_us_1.png                            03-Apr-2025 07:37               86533
cfs-avg_apcpna_us_2.png                            03-Apr-2025 07:37               82209
cfs-avg_apcpna_us_3.png                            03-Apr-2025 09:58               81170
cfs-avg_apcpna_us_4.png                            03-Apr-2025 09:58               82718
cfs-avg_apcpna_us_5.png                            03-Apr-2025 09:58               81394
cfs-avg_apcpna_us_6.png                            03-Apr-2025 09:58               80185
cfs-avg_apcpna_watl_1.png                          03-Apr-2025 07:37               78048
cfs-avg_apcpna_watl_2.png                          03-Apr-2025 07:37               74621
cfs-avg_apcpna_watl_3.png                          03-Apr-2025 09:58               75382
cfs-avg_apcpna_watl_4.png                          03-Apr-2025 09:58               75994
cfs-avg_apcpna_watl_5.png                          03-Apr-2025 09:58               76768
cfs-avg_apcpna_watl_6.png                          03-Apr-2025 09:58               76164
cfs-avg_apcpna_wpac_1.png                          03-Apr-2025 07:45              111284
cfs-avg_apcpna_wpac_2.png                          03-Apr-2025 07:45              103333
cfs-avg_apcpna_wpac_3.png                          03-Apr-2025 10:44              101714
cfs-avg_apcpna_wpac_4.png                          03-Apr-2025 10:44               99035
cfs-avg_apcpna_wpac_5.png                          03-Apr-2025 10:44               99130
cfs-avg_apcpna_wpac_6.png                          03-Apr-2025 10:44              100127
cfs-avg_apcpna_wus_1.png                           03-Apr-2025 07:37              110482
cfs-avg_apcpna_wus_2.png                           03-Apr-2025 07:37              105203
cfs-avg_apcpna_wus_3.png                           03-Apr-2025 09:58              105797
cfs-avg_apcpna_wus_4.png                           03-Apr-2025 09:58              106759
cfs-avg_apcpna_wus_5.png                           03-Apr-2025 09:58              105712
cfs-avg_apcpna_wus_6.png                           03-Apr-2025 09:58              104332
cfs-avg_ashearMean_atl_1.png                       03-Apr-2025 07:43              178574
cfs-avg_ashearMean_atl_2.png                       03-Apr-2025 07:45              159006
cfs-avg_ashearMean_atl_3.png                       03-Apr-2025 10:35              151123
cfs-avg_ashearMean_atl_4.png                       03-Apr-2025 10:37              146227
cfs-avg_ashearMean_atl_5.png                       03-Apr-2025 10:39              144071
cfs-avg_ashearMean_atl_6.png                       03-Apr-2025 10:41              143708
cfs-avg_ashearMean_aus_1.png                       03-Apr-2025 08:05              111537
cfs-avg_ashearMean_aus_2.png                       03-Apr-2025 08:06              113102
cfs-avg_ashearMean_aus_3.png                       03-Apr-2025 11:25              113115
cfs-avg_ashearMean_aus_4.png                       03-Apr-2025 11:26              103353
cfs-avg_ashearMean_aus_5.png                       03-Apr-2025 11:28              108718
cfs-avg_ashearMean_aus_6.png                       03-Apr-2025 11:29              109278
cfs-avg_ashearMean_cpac_1.png                      03-Apr-2025 08:04               67234
cfs-avg_ashearMean_cpac_2.png                      03-Apr-2025 08:06               63555
cfs-avg_ashearMean_cpac_3.png                      03-Apr-2025 11:24               63893
cfs-avg_ashearMean_cpac_4.png                      03-Apr-2025 11:26               65607
cfs-avg_ashearMean_cpac_5.png                      03-Apr-2025 11:27               61993
cfs-avg_ashearMean_cpac_6.png                      03-Apr-2025 11:29               65662
cfs-avg_ashearMean_eatl_1.png                      03-Apr-2025 07:43              105104
cfs-avg_ashearMean_eatl_2.png                      03-Apr-2025 07:45               94635
cfs-avg_ashearMean_eatl_3.png                      03-Apr-2025 10:35               84365
cfs-avg_ashearMean_eatl_4.png                      03-Apr-2025 10:37               86424
cfs-avg_ashearMean_eatl_5.png                      03-Apr-2025 10:39               84183
cfs-avg_ashearMean_eatl_6.png                      03-Apr-2025 10:41               84680
cfs-avg_ashearMean_epac_1.png                      03-Apr-2025 08:04              103890
cfs-avg_ashearMean_epac_2.png                      03-Apr-2025 08:06               94175
cfs-avg_ashearMean_epac_3.png                      03-Apr-2025 11:24               93268
cfs-avg_ashearMean_epac_4.png                      03-Apr-2025 11:26               95437
cfs-avg_ashearMean_epac_5.png                      03-Apr-2025 11:27               96142
cfs-avg_ashearMean_epac_6.png                      03-Apr-2025 11:29               92514
cfs-avg_ashearMean_india_1.png                     03-Apr-2025 08:07              148815
cfs-avg_ashearMean_india_2.png                     03-Apr-2025 08:09              137236
cfs-avg_ashearMean_india_3.png                     03-Apr-2025 11:31              131756
cfs-avg_ashearMean_india_4.png                     03-Apr-2025 11:32              130495
cfs-avg_ashearMean_india_5.png                     03-Apr-2025 11:34              131340
cfs-avg_ashearMean_india_6.png                     03-Apr-2025 11:35              132513
cfs-avg_ashearMean_io_1.png                        03-Apr-2025 08:07              218574
cfs-avg_ashearMean_io_2.png                        03-Apr-2025 08:09              205987
cfs-avg_ashearMean_io_3.png                        03-Apr-2025 11:31              196685
cfs-avg_ashearMean_io_4.png                        03-Apr-2025 11:32              196103
cfs-avg_ashearMean_io_5.png                        03-Apr-2025 11:33              197703
cfs-avg_ashearMean_io_6.png                        03-Apr-2025 11:35              195882
cfs-avg_ashearMean_safr_1.png                      03-Apr-2025 08:08              117335
cfs-avg_ashearMean_safr_2.png                      03-Apr-2025 08:09              105336
cfs-avg_ashearMean_safr_3.png                      03-Apr-2025 11:31              104382
cfs-avg_ashearMean_safr_4.png                      03-Apr-2025 11:32              107368
cfs-avg_ashearMean_safr_5.png                      03-Apr-2025 11:34              108378
cfs-avg_ashearMean_safr_6.png                      03-Apr-2025 11:35              107605
cfs-avg_ashearMean_sepac_1.png                     03-Apr-2025 08:04              113636
cfs-avg_ashearMean_sepac_2.png                     03-Apr-2025 08:06              102144
cfs-avg_ashearMean_sepac_3.png                     03-Apr-2025 11:24               99093
cfs-avg_ashearMean_sepac_4.png                     03-Apr-2025 11:26               96607
cfs-avg_ashearMean_sepac_5.png                     03-Apr-2025 11:28              101171
cfs-avg_ashearMean_sepac_6.png                     03-Apr-2025 11:29               98785
cfs-avg_ashearMean_swpac_1.png                     03-Apr-2025 08:04              132710
cfs-avg_ashearMean_swpac_2.png                     03-Apr-2025 08:06              133854
cfs-avg_ashearMean_swpac_3.png                     03-Apr-2025 11:24              131542
cfs-avg_ashearMean_swpac_4.png                     03-Apr-2025 11:26              119641
cfs-avg_ashearMean_swpac_5.png                     03-Apr-2025 11:28              127687
cfs-avg_ashearMean_swpac_6.png                     03-Apr-2025 11:29              124941
cfs-avg_ashearMean_watl_1.png                      03-Apr-2025 07:43              130160
cfs-avg_ashearMean_watl_2.png                      03-Apr-2025 07:45              119492
cfs-avg_ashearMean_watl_3.png                      03-Apr-2025 10:35              110358
cfs-avg_ashearMean_watl_4.png                      03-Apr-2025 10:37              109626
cfs-avg_ashearMean_watl_5.png                      03-Apr-2025 10:39              113782
cfs-avg_ashearMean_watl_6.png                      03-Apr-2025 10:41              111768
cfs-avg_ashearMean_wpac_1.png                      03-Apr-2025 08:04              155035
cfs-avg_ashearMean_wpac_2.png                      03-Apr-2025 08:06              136800
cfs-avg_ashearMean_wpac_3.png                      03-Apr-2025 11:24              135356
cfs-avg_ashearMean_wpac_4.png                      03-Apr-2025 11:26              134609
cfs-avg_ashearMean_wpac_5.png                      03-Apr-2025 11:28              131560
cfs-avg_ashearMean_wpac_6.png                      03-Apr-2025 11:29              130792
cfs-avg_chi200Mean_global_1.png                    03-Apr-2025 08:02              113477
cfs-avg_chi200Mean_global_2.png                    03-Apr-2025 08:03              100384
cfs-avg_chi200Mean_global_3.png                    03-Apr-2025 11:21               91366
cfs-avg_chi200Mean_global_4.png                    03-Apr-2025 11:22               92247
cfs-avg_chi200Mean_global_5.png                    03-Apr-2025 11:22               84891
cfs-avg_chi200Mean_global_6.png                    03-Apr-2025 11:23               82922
cfs-avg_mslpaMean_atl_1.png                        03-Apr-2025 07:38              155931
cfs-avg_mslpaMean_atl_2.png                        03-Apr-2025 07:38              142187
cfs-avg_mslpaMean_atl_3.png                        03-Apr-2025 09:59              132877
cfs-avg_mslpaMean_atl_4.png                        03-Apr-2025 09:59              127024
cfs-avg_mslpaMean_atl_5.png                        03-Apr-2025 10:00              129560
cfs-avg_mslpaMean_atl_6.png                        03-Apr-2025 10:01              129237
cfs-avg_mslpaMean_aus_1.png                        03-Apr-2025 07:48               83560
cfs-avg_mslpaMean_aus_2.png                        03-Apr-2025 07:49               78517
cfs-avg_mslpaMean_aus_3.png                        03-Apr-2025 10:53               79470
cfs-avg_mslpaMean_aus_4.png                        03-Apr-2025 10:53               75822
cfs-avg_mslpaMean_aus_5.png                        03-Apr-2025 10:54               73689
cfs-avg_mslpaMean_aus_6.png                        03-Apr-2025 10:54               75633
cfs-avg_mslpaMean_cpac_1.png                       03-Apr-2025 07:47               37579
cfs-avg_mslpaMean_cpac_2.png                       03-Apr-2025 07:48               32492
cfs-avg_mslpaMean_cpac_3.png                       03-Apr-2025 10:50               30859
cfs-avg_mslpaMean_cpac_4.png                       03-Apr-2025 10:51               30950
cfs-avg_mslpaMean_cpac_5.png                       03-Apr-2025 10:51               29181
cfs-avg_mslpaMean_cpac_6.png                       03-Apr-2025 10:52               30516
cfs-avg_mslpaMean_eatl_1.png                       03-Apr-2025 07:38               62468
cfs-avg_mslpaMean_eatl_2.png                       03-Apr-2025 07:38               57406
cfs-avg_mslpaMean_eatl_3.png                       03-Apr-2025 09:59               52323
cfs-avg_mslpaMean_eatl_4.png                       03-Apr-2025 09:59               51510
cfs-avg_mslpaMean_eatl_5.png                       03-Apr-2025 10:00               52310
cfs-avg_mslpaMean_eatl_6.png                       03-Apr-2025 10:01               52269
cfs-avg_mslpaMean_epac_1.png                       03-Apr-2025 07:47               65612
cfs-avg_mslpaMean_epac_2.png                       03-Apr-2025 07:48               67279
cfs-avg_mslpaMean_epac_3.png                       03-Apr-2025 10:50               64727
cfs-avg_mslpaMean_epac_4.png                       03-Apr-2025 10:51               65681
cfs-avg_mslpaMean_epac_5.png                       03-Apr-2025 10:51               62799
cfs-avg_mslpaMean_epac_6.png                       03-Apr-2025 10:52               63596
cfs-avg_mslpaMean_eu_1.png                         03-Apr-2025 07:49              189071
cfs-avg_mslpaMean_eu_2.png                         03-Apr-2025 07:50              178602
cfs-avg_mslpaMean_eu_3.png                         03-Apr-2025 10:53              168301
cfs-avg_mslpaMean_eu_4.png                         03-Apr-2025 10:54              164326
cfs-avg_mslpaMean_eu_5.png                         03-Apr-2025 10:54              169371
cfs-avg_mslpaMean_eu_6.png                         03-Apr-2025 10:55              169625
cfs-avg_mslpaMean_eus_1.png                        03-Apr-2025 07:38              167994
cfs-avg_mslpaMean_eus_2.png                        03-Apr-2025 07:38              160947
cfs-avg_mslpaMean_eus_3.png                        03-Apr-2025 09:59              163488
cfs-avg_mslpaMean_eus_4.png                        03-Apr-2025 09:59              158934
cfs-avg_mslpaMean_eus_5.png                        03-Apr-2025 10:00              162522
cfs-avg_mslpaMean_eus_6.png                        03-Apr-2025 10:26              158246
cfs-avg_mslpaMean_global_1.png                     03-Apr-2025 07:47              204850
cfs-avg_mslpaMean_global_2.png                     03-Apr-2025 07:48              187820
cfs-avg_mslpaMean_global_3.png                     03-Apr-2025 10:48              184638
cfs-avg_mslpaMean_global_4.png                     03-Apr-2025 10:49              174739
cfs-avg_mslpaMean_global_5.png                     03-Apr-2025 10:49              176265
cfs-avg_mslpaMean_global_6.png                     03-Apr-2025 10:50              180058
cfs-avg_mslpaMean_india_1.png                      03-Apr-2025 07:49              121233
cfs-avg_mslpaMean_india_2.png                      03-Apr-2025 07:49              120665
cfs-avg_mslpaMean_india_3.png                      03-Apr-2025 10:53              121073
cfs-avg_mslpaMean_india_4.png                      03-Apr-2025 10:53              116116
cfs-avg_mslpaMean_india_5.png                      03-Apr-2025 10:54              119811
cfs-avg_mslpaMean_india_6.png                      03-Apr-2025 10:55              119866
cfs-avg_mslpaMean_io_1.png                         03-Apr-2025 07:48              174217
cfs-avg_mslpaMean_io_2.png                         03-Apr-2025 07:49              165277
cfs-avg_mslpaMean_io_3.png                         03-Apr-2025 10:53              163413
cfs-avg_mslpaMean_io_4.png                         03-Apr-2025 10:53              157673
cfs-avg_mslpaMean_io_5.png                         03-Apr-2025 10:54              159999
