Index of /analysis/models/cfs-avg/2025040100/


../
cfs-avg_T2maMean_ak_1.png                          01-Apr-2025 12:01               79774
cfs-avg_T2maMean_ak_2.png                          01-Apr-2025 12:02               75504
cfs-avg_T2maMean_ak_3.png                          01-Apr-2025 12:03               72924
cfs-avg_T2maMean_ak_4.png                          01-Apr-2025 12:04               76098
cfs-avg_T2maMean_ak_5.png                          01-Apr-2025 12:05               76693
cfs-avg_T2maMean_ak_6.png                          01-Apr-2025 12:06               75014
cfs-avg_T2maMean_asia_1.png                        01-Apr-2025 11:58              104320
cfs-avg_T2maMean_asia_2.png                        01-Apr-2025 11:59               98257
cfs-avg_T2maMean_asia_3.png                        01-Apr-2025 12:00               98249
cfs-avg_T2maMean_asia_4.png                        01-Apr-2025 12:01               94388
cfs-avg_T2maMean_asia_5.png                        01-Apr-2025 12:02               94893
cfs-avg_T2maMean_asia_6.png                        01-Apr-2025 12:03               97384
cfs-avg_T2maMean_ea_1.png                          01-Apr-2025 12:02              116685
cfs-avg_T2maMean_ea_2.png                          01-Apr-2025 12:03              111711
cfs-avg_T2maMean_ea_3.png                          01-Apr-2025 12:04              110099
cfs-avg_T2maMean_ea_4.png                          01-Apr-2025 12:05              108483
cfs-avg_T2maMean_ea_5.png                          01-Apr-2025 12:06              111699
cfs-avg_T2maMean_ea_6.png                          01-Apr-2025 12:07              112920
cfs-avg_T2maMean_eu_1.png                          01-Apr-2025 12:01              164099
cfs-avg_T2maMean_eu_2.png                          01-Apr-2025 12:02              161829
cfs-avg_T2maMean_eu_3.png                          01-Apr-2025 12:03              156775
cfs-avg_T2maMean_eu_4.png                          01-Apr-2025 12:04              156562
cfs-avg_T2maMean_eu_5.png                          01-Apr-2025 12:05              155764
cfs-avg_T2maMean_eu_6.png                          01-Apr-2025 12:05              160460
cfs-avg_T2maMean_eus_1.png                         01-Apr-2025 10:46              144180
cfs-avg_T2maMean_eus_2.png                         01-Apr-2025 10:47              153996
cfs-avg_T2maMean_eus_3.png                         01-Apr-2025 10:48              151573
cfs-avg_T2maMean_eus_4.png                         01-Apr-2025 10:49              148328
cfs-avg_T2maMean_eus_5.png                         01-Apr-2025 10:50              148545
cfs-avg_T2maMean_eus_6.png                         01-Apr-2025 10:51              149455
cfs-avg_T2maMean_global_1.png                      01-Apr-2025 11:57              108536
cfs-avg_T2maMean_global_2.png                      01-Apr-2025 11:58              101674
cfs-avg_T2maMean_global_3.png                      01-Apr-2025 11:58               97942
cfs-avg_T2maMean_global_4.png                      01-Apr-2025 11:59               96990
cfs-avg_T2maMean_global_5.png                      01-Apr-2025 12:00               96336
cfs-avg_T2maMean_global_6.png                      01-Apr-2025 12:01               96395
cfs-avg_T2maMean_me_1.png                          01-Apr-2025 12:02              116409
cfs-avg_T2maMean_me_2.png                          01-Apr-2025 12:03              108636
cfs-avg_T2maMean_me_3.png                          01-Apr-2025 12:04              108820
cfs-avg_T2maMean_me_4.png                          01-Apr-2025 12:05              107932
cfs-avg_T2maMean_me_5.png                          01-Apr-2025 12:06              109240
cfs-avg_T2maMean_me_6.png                          01-Apr-2025 12:07              112855
cfs-avg_T2maMean_nafr_1.png                        01-Apr-2025 11:58               97424
cfs-avg_T2maMean_nafr_2.png                        01-Apr-2025 11:59               90380
cfs-avg_T2maMean_nafr_3.png                        01-Apr-2025 11:59               89912
cfs-avg_T2maMean_nafr_4.png                        01-Apr-2025 12:00               87834
cfs-avg_T2maMean_nafr_5.png                        01-Apr-2025 12:01               87583
cfs-avg_T2maMean_nafr_6.png                        01-Apr-2025 12:02               88622
cfs-avg_T2maMean_namer_1.png                       01-Apr-2025 11:55              111862
cfs-avg_T2maMean_namer_2.png                       01-Apr-2025 11:56              104876
cfs-avg_T2maMean_namer_3.png                       01-Apr-2025 11:57              103826
cfs-avg_T2maMean_namer_4.png                       01-Apr-2025 11:58              103563
cfs-avg_T2maMean_namer_5.png                       01-Apr-2025 11:59              102725
cfs-avg_T2maMean_namer_6.png                       01-Apr-2025 12:00              102872
cfs-avg_T2maMean_nhem_1.png                        01-Apr-2025 11:55              174969
cfs-avg_T2maMean_nhem_2.png                        01-Apr-2025 11:56              159633
cfs-avg_T2maMean_nhem_3.png                        01-Apr-2025 11:57              158923
cfs-avg_T2maMean_nhem_4.png                        01-Apr-2025 11:58              154469
cfs-avg_T2maMean_nhem_5.png                        01-Apr-2025 11:59              157313
cfs-avg_T2maMean_nhem_6.png                        01-Apr-2025 12:00              157452
cfs-avg_T2maMean_npac_1.png                        01-Apr-2025 11:57              105779
cfs-avg_T2maMean_npac_2.png                        01-Apr-2025 11:58               97992
cfs-avg_T2maMean_npac_3.png                        01-Apr-2025 11:59               96234
cfs-avg_T2maMean_npac_4.png                        01-Apr-2025 12:00               94548
cfs-avg_T2maMean_npac_5.png                        01-Apr-2025 12:01               95481
cfs-avg_T2maMean_npac_6.png                        01-Apr-2025 12:02               94265
cfs-avg_T2maMean_samer_1.png                       01-Apr-2025 12:03               86483
cfs-avg_T2maMean_samer_2.png                       01-Apr-2025 12:04               84379
cfs-avg_T2maMean_samer_3.png                       01-Apr-2025 12:05               80946
cfs-avg_T2maMean_samer_4.png                       01-Apr-2025 12:06               82983
cfs-avg_T2maMean_samer_5.png                       01-Apr-2025 12:07               80623
cfs-avg_T2maMean_samer_6.png                       01-Apr-2025 12:08               82267
cfs-avg_T2maMean_us_1.png                          01-Apr-2025 10:46               92014
cfs-avg_T2maMean_us_2.png                          01-Apr-2025 10:47               88073
cfs-avg_T2maMean_us_3.png                          01-Apr-2025 10:48               87372
cfs-avg_T2maMean_us_4.png                          01-Apr-2025 10:49               85036
cfs-avg_T2maMean_us_5.png                          01-Apr-2025 10:50               87186
cfs-avg_T2maMean_us_6.png                          01-Apr-2025 10:51               87072
cfs-avg_T2maMean_wus_1.png                         01-Apr-2025 10:46              111020
cfs-avg_T2maMean_wus_2.png                         01-Apr-2025 10:47              114122
cfs-avg_T2maMean_wus_3.png                         01-Apr-2025 10:48              110242
cfs-avg_T2maMean_wus_4.png                         01-Apr-2025 10:49              109459
cfs-avg_T2maMean_wus_5.png                         01-Apr-2025 10:50              108536
cfs-avg_T2maMean_wus_6.png                         01-Apr-2025 10:51              109787
cfs-avg_apcpna_ak_1.png                            01-Apr-2025 11:06               73924
cfs-avg_apcpna_ak_2.png                            01-Apr-2025 11:06               71029
cfs-avg_apcpna_ak_3.png                            01-Apr-2025 11:06               68887
cfs-avg_apcpna_ak_4.png                            01-Apr-2025 11:06               68571
cfs-avg_apcpna_ak_5.png                            01-Apr-2025 11:06               67689
cfs-avg_apcpna_ak_6.png                            01-Apr-2025 11:06               68398
cfs-avg_apcpna_asia_1.png                          01-Apr-2025 11:04              101719
cfs-avg_apcpna_asia_2.png                          01-Apr-2025 11:05               95084
cfs-avg_apcpna_asia_3.png                          01-Apr-2025 11:05               90212
cfs-avg_apcpna_asia_4.png                          01-Apr-2025 11:05               89267
cfs-avg_apcpna_asia_5.png                          01-Apr-2025 11:05               89385
cfs-avg_apcpna_asia_6.png                          01-Apr-2025 11:05               89116
cfs-avg_apcpna_atl_1.png                           01-Apr-2025 10:28              110124
cfs-avg_apcpna_atl_2.png                           01-Apr-2025 10:28              105089
cfs-avg_apcpna_atl_3.png                           01-Apr-2025 10:28              103678
cfs-avg_apcpna_atl_4.png                           01-Apr-2025 10:28              103400
cfs-avg_apcpna_atl_5.png                           01-Apr-2025 10:28              103151
cfs-avg_apcpna_atl_6.png                           01-Apr-2025 10:28              104134
cfs-avg_apcpna_aus_1.png                           01-Apr-2025 11:02               73623
cfs-avg_apcpna_aus_2.png                           01-Apr-2025 11:02               69095
cfs-avg_apcpna_aus_3.png                           01-Apr-2025 11:02               65170
cfs-avg_apcpna_aus_4.png                           01-Apr-2025 11:02               63401
cfs-avg_apcpna_aus_5.png                           01-Apr-2025 11:02               64395
cfs-avg_apcpna_aus_6.png                           01-Apr-2025 11:02               63766
cfs-avg_apcpna_cpac_1.png                          01-Apr-2025 11:00               24523
cfs-avg_apcpna_cpac_2.png                          01-Apr-2025 11:00               20480
cfs-avg_apcpna_cpac_3.png                          01-Apr-2025 11:00               21402
cfs-avg_apcpna_cpac_4.png                          01-Apr-2025 11:00               22484
cfs-avg_apcpna_cpac_5.png                          01-Apr-2025 11:00               22070
cfs-avg_apcpna_cpac_6.png                          01-Apr-2025 11:00               23326
cfs-avg_apcpna_ea_1.png                            01-Apr-2025 11:06              124158
cfs-avg_apcpna_ea_2.png                            01-Apr-2025 11:07              121444
cfs-avg_apcpna_ea_3.png                            01-Apr-2025 11:07              118206
cfs-avg_apcpna_ea_4.png                            01-Apr-2025 11:07              116623
cfs-avg_apcpna_ea_5.png                            01-Apr-2025 11:07              115257
cfs-avg_apcpna_ea_6.png                            01-Apr-2025 11:07              116370
cfs-avg_apcpna_eatl_1.png                          01-Apr-2025 10:28               37182
cfs-avg_apcpna_eatl_2.png                          01-Apr-2025 10:28               36731
cfs-avg_apcpna_eatl_3.png                          01-Apr-2025 10:28               36802
cfs-avg_apcpna_eatl_4.png                          01-Apr-2025 10:28               37007
cfs-avg_apcpna_eatl_5.png                          01-Apr-2025 10:28               36663
cfs-avg_apcpna_eatl_6.png                          01-Apr-2025 10:28               38047
cfs-avg_apcpna_epac_1.png                          01-Apr-2025 10:57               51520
cfs-avg_apcpna_epac_2.png                          01-Apr-2025 10:57               48758
cfs-avg_apcpna_epac_3.png                          01-Apr-2025 10:57               49233
cfs-avg_apcpna_epac_4.png                          01-Apr-2025 10:57               49905
cfs-avg_apcpna_epac_5.png                          01-Apr-2025 10:57               49335
cfs-avg_apcpna_epac_6.png                          01-Apr-2025 10:57               48081
cfs-avg_apcpna_eu_1.png                            01-Apr-2025 11:05              167624
cfs-avg_apcpna_eu_2.png                            01-Apr-2025 11:05              159754
cfs-avg_apcpna_eu_3.png                            01-Apr-2025 11:05              154609
cfs-avg_apcpna_eu_4.png                            01-Apr-2025 11:05              155510
cfs-avg_apcpna_eu_5.png                            01-Apr-2025 11:05              153290
cfs-avg_apcpna_eu_6.png                            01-Apr-2025 11:05              155961
cfs-avg_apcpna_eus_1.png                           01-Apr-2025 10:28              142253
cfs-avg_apcpna_eus_2.png                           01-Apr-2025 10:28              147034
cfs-avg_apcpna_eus_3.png                           01-Apr-2025 10:28              148050
cfs-avg_apcpna_eus_4.png                           01-Apr-2025 10:28              144691
cfs-avg_apcpna_eus_5.png                           01-Apr-2025 10:28              146208
cfs-avg_apcpna_eus_6.png                           01-Apr-2025 10:28              146730
cfs-avg_apcpna_global_1.png                        01-Apr-2025 10:57              113400
cfs-avg_apcpna_global_2.png                        01-Apr-2025 10:57              104054
cfs-avg_apcpna_global_3.png                        01-Apr-2025 10:57              100205
cfs-avg_apcpna_global_4.png                        01-Apr-2025 10:57               97679
cfs-avg_apcpna_global_5.png                        01-Apr-2025 10:57               96805
cfs-avg_apcpna_global_6.png                        01-Apr-2025 10:57               97179
cfs-avg_apcpna_india_1.png                         01-Apr-2025 11:03              104176
cfs-avg_apcpna_india_2.png                         01-Apr-2025 11:03              101127
cfs-avg_apcpna_india_3.png                         01-Apr-2025 11:03               99967
cfs-avg_apcpna_india_4.png                         01-Apr-2025 11:03               98868
cfs-avg_apcpna_india_5.png                         01-Apr-2025 11:03              100734
cfs-avg_apcpna_india_6.png                         01-Apr-2025 11:03              101305
cfs-avg_apcpna_io_1.png                            01-Apr-2025 11:03              152705
cfs-avg_apcpna_io_2.png                            01-Apr-2025 11:03              147184
cfs-avg_apcpna_io_3.png                            01-Apr-2025 11:03              143941
cfs-avg_apcpna_io_4.png                            01-Apr-2025 11:03              141754
cfs-avg_apcpna_io_5.png                            01-Apr-2025 11:03              145279
cfs-avg_apcpna_io_6.png                            01-Apr-2025 11:03              141682
cfs-avg_apcpna_me_1.png                            01-Apr-2025 11:06              107819
cfs-avg_apcpna_me_2.png                            01-Apr-2025 11:06              103879
cfs-avg_apcpna_me_3.png                            01-Apr-2025 11:06              101941
cfs-avg_apcpna_me_4.png                            01-Apr-2025 11:06              101490
cfs-avg_apcpna_me_5.png                            01-Apr-2025 11:06              103720
cfs-avg_apcpna_me_6.png                            01-Apr-2025 11:06              100965
cfs-avg_apcpna_nafr_1.png                          01-Apr-2025 11:03               87591
cfs-avg_apcpna_nafr_2.png                          01-Apr-2025 11:03               87127
cfs-avg_apcpna_nafr_3.png                          01-Apr-2025 11:03               84769
cfs-avg_apcpna_nafr_4.png                          01-Apr-2025 11:03               84680
cfs-avg_apcpna_nafr_5.png                          01-Apr-2025 11:03               86134
cfs-avg_apcpna_nafr_6.png                          01-Apr-2025 11:03               84982
cfs-avg_apcpna_namer_1.png                         01-Apr-2025 10:57              105902
cfs-avg_apcpna_namer_2.png                         01-Apr-2025 10:57               99504
cfs-avg_apcpna_namer_3.png                         01-Apr-2025 10:57               98068
cfs-avg_apcpna_namer_4.png                         01-Apr-2025 10:57               97641
cfs-avg_apcpna_namer_5.png                         01-Apr-2025 10:57               97341
cfs-avg_apcpna_namer_6.png                         01-Apr-2025 10:57               96888
cfs-avg_apcpna_npac_1.png                          01-Apr-2025 11:00              111177
cfs-avg_apcpna_npac_2.png                          01-Apr-2025 11:01              105732
cfs-avg_apcpna_npac_3.png                          01-Apr-2025 11:01              103392
cfs-avg_apcpna_npac_4.png                          01-Apr-2025 11:01              100368
cfs-avg_apcpna_npac_5.png                          01-Apr-2025 11:01               98939
cfs-avg_apcpna_npac_6.png                          01-Apr-2025 11:01               99324
cfs-avg_apcpna_safr_1.png                          01-Apr-2025 11:04               86821
cfs-avg_apcpna_safr_2.png                          01-Apr-2025 11:04               78010
cfs-avg_apcpna_safr_3.png                          01-Apr-2025 11:05               74105
cfs-avg_apcpna_safr_4.png                          01-Apr-2025 11:05               72960
cfs-avg_apcpna_safr_5.png                          01-Apr-2025 11:05               73870
cfs-avg_apcpna_safr_6.png                          01-Apr-2025 11:05               72095
cfs-avg_apcpna_samer_1.png                         01-Apr-2025 11:08              101694
cfs-avg_apcpna_samer_2.png                         01-Apr-2025 11:08               94406
cfs-avg_apcpna_samer_3.png                         01-Apr-2025 11:08               90924
cfs-avg_apcpna_samer_4.png                         01-Apr-2025 11:08               88983
cfs-avg_apcpna_samer_5.png                         01-Apr-2025 11:08               87845
cfs-avg_apcpna_samer_6.png                         01-Apr-2025 11:08               86809
cfs-avg_apcpna_sepac_1.png                         01-Apr-2025 11:02               41478
cfs-avg_apcpna_sepac_2.png                         01-Apr-2025 11:02               37161
cfs-avg_apcpna_sepac_3.png                         01-Apr-2025 11:02               35562
cfs-avg_apcpna_sepac_4.png                         01-Apr-2025 11:02               34651
cfs-avg_apcpna_sepac_5.png                         01-Apr-2025 11:02               31446
cfs-avg_apcpna_sepac_6.png                         01-Apr-2025 11:02               32588
cfs-avg_apcpna_swpac_1.png                         01-Apr-2025 11:02               77875
cfs-avg_apcpna_swpac_2.png                         01-Apr-2025 11:02               72174
cfs-avg_apcpna_swpac_3.png                         01-Apr-2025 11:02               66502
cfs-avg_apcpna_swpac_4.png                         01-Apr-2025 11:02               64681
cfs-avg_apcpna_swpac_5.png                         01-Apr-2025 11:02               64392
cfs-avg_apcpna_swpac_6.png                         01-Apr-2025 11:02               64631
cfs-avg_apcpna_us_1.png                            01-Apr-2025 10:28               85406
cfs-avg_apcpna_us_2.png                            01-Apr-2025 10:28               81758
cfs-avg_apcpna_us_3.png                            01-Apr-2025 10:28               83112
cfs-avg_apcpna_us_4.png                            01-Apr-2025 10:28               82051
cfs-avg_apcpna_us_5.png                            01-Apr-2025 10:28               82350
cfs-avg_apcpna_us_6.png                            01-Apr-2025 10:28               81745
cfs-avg_apcpna_watl_1.png                          01-Apr-2025 10:28               77576
cfs-avg_apcpna_watl_2.png                          01-Apr-2025 10:28               72752
cfs-avg_apcpna_watl_3.png                          01-Apr-2025 10:28               76572
cfs-avg_apcpna_watl_4.png                          01-Apr-2025 10:28               74236
cfs-avg_apcpna_watl_5.png                          01-Apr-2025 10:28               75272
cfs-avg_apcpna_watl_6.png                          01-Apr-2025 10:28               76364
cfs-avg_apcpna_wpac_1.png                          01-Apr-2025 11:01              109646
cfs-avg_apcpna_wpac_2.png                          01-Apr-2025 11:01              103207
cfs-avg_apcpna_wpac_3.png                          01-Apr-2025 11:01              100492
cfs-avg_apcpna_wpac_4.png                          01-Apr-2025 11:01               99082
cfs-avg_apcpna_wpac_5.png                          01-Apr-2025 11:01               97590
cfs-avg_apcpna_wpac_6.png                          01-Apr-2025 11:01               98366
cfs-avg_apcpna_wus_1.png                           01-Apr-2025 10:28              110316
cfs-avg_apcpna_wus_2.png                           01-Apr-2025 10:28              105624
cfs-avg_apcpna_wus_3.png                           01-Apr-2025 10:28              107604
cfs-avg_apcpna_wus_4.png                           01-Apr-2025 10:28              107670
cfs-avg_apcpna_wus_5.png                           01-Apr-2025 10:28              106975
cfs-avg_apcpna_wus_6.png                           01-Apr-2025 10:28              106580
cfs-avg_ashearMean_atl_1.png                       01-Apr-2025 10:48              176984
cfs-avg_ashearMean_atl_2.png                       01-Apr-2025 10:50              159873
cfs-avg_ashearMean_atl_3.png                       01-Apr-2025 10:52              146236
cfs-avg_ashearMean_atl_4.png                       01-Apr-2025 10:54              147077
cfs-avg_ashearMean_atl_5.png                       01-Apr-2025 10:57              143804
cfs-avg_ashearMean_atl_6.png                       01-Apr-2025 10:59              144704
cfs-avg_ashearMean_aus_1.png                       01-Apr-2025 12:11              108479
cfs-avg_ashearMean_aus_2.png                       01-Apr-2025 12:13              109173
cfs-avg_ashearMean_aus_3.png                       01-Apr-2025 12:15              103504
cfs-avg_ashearMean_aus_4.png                       01-Apr-2025 12:18              108060
cfs-avg_ashearMean_aus_5.png                       01-Apr-2025 12:20              107088
cfs-avg_ashearMean_aus_6.png                       01-Apr-2025 12:22              108323
cfs-avg_ashearMean_cpac_1.png                      01-Apr-2025 12:08               73427
cfs-avg_ashearMean_cpac_2.png                      01-Apr-2025 12:10               63555
cfs-avg_ashearMean_cpac_3.png                      01-Apr-2025 12:13               61373
cfs-avg_ashearMean_cpac_4.png                      01-Apr-2025 12:15               67317
cfs-avg_ashearMean_cpac_5.png                      01-Apr-2025 12:17               65393
cfs-avg_ashearMean_cpac_6.png                      01-Apr-2025 12:20               65280
cfs-avg_ashearMean_eatl_1.png                      01-Apr-2025 10:48              102474
cfs-avg_ashearMean_eatl_2.png                      01-Apr-2025 10:50               90791
cfs-avg_ashearMean_eatl_3.png                      01-Apr-2025 10:52               82642
cfs-avg_ashearMean_eatl_4.png                      01-Apr-2025 10:54               83783
cfs-avg_ashearMean_eatl_5.png                      01-Apr-2025 10:57               85398
cfs-avg_ashearMean_eatl_6.png                      01-Apr-2025 10:59               83821
cfs-avg_ashearMean_epac_1.png                      01-Apr-2025 12:08               99830
cfs-avg_ashearMean_epac_2.png                      01-Apr-2025 12:10               92985
cfs-avg_ashearMean_epac_3.png                      01-Apr-2025 12:12               93953
cfs-avg_ashearMean_epac_4.png                      01-Apr-2025 12:15               95009
cfs-avg_ashearMean_epac_5.png                      01-Apr-2025 12:17               94285
cfs-avg_ashearMean_epac_6.png                      01-Apr-2025 12:19               93980
cfs-avg_ashearMean_india_1.png                     01-Apr-2025 12:21              146395
cfs-avg_ashearMean_india_2.png                     01-Apr-2025 12:23              139757
cfs-avg_ashearMean_india_3.png                     01-Apr-2025 12:24              132207
cfs-avg_ashearMean_india_4.png                     01-Apr-2025 12:27              127772
cfs-avg_ashearMean_india_5.png                     01-Apr-2025 12:28              133352
cfs-avg_ashearMean_india_6.png                     01-Apr-2025 12:29              133690
cfs-avg_ashearMean_io_1.png                        01-Apr-2025 12:21              219777
cfs-avg_ashearMean_io_2.png                        01-Apr-2025 12:23              207037
cfs-avg_ashearMean_io_3.png                        01-Apr-2025 12:24              201288
cfs-avg_ashearMean_io_4.png                        01-Apr-2025 12:27              192010
cfs-avg_ashearMean_io_5.png                        01-Apr-2025 12:28              192691
cfs-avg_ashearMean_io_6.png                        01-Apr-2025 12:30              197020
cfs-avg_ashearMean_safr_1.png                      01-Apr-2025 12:22              121023
cfs-avg_ashearMean_safr_2.png                      01-Apr-2025 12:24              105327
cfs-avg_ashearMean_safr_3.png                      01-Apr-2025 12:27              102320
cfs-avg_ashearMean_safr_4.png                      01-Apr-2025 12:28              103340
cfs-avg_ashearMean_safr_5.png                      01-Apr-2025 12:30              106806
cfs-avg_ashearMean_safr_6.png                      01-Apr-2025 12:31              108500
cfs-avg_ashearMean_sepac_1.png                     01-Apr-2025 12:10              113746
cfs-avg_ashearMean_sepac_2.png                     01-Apr-2025 12:12               97101
cfs-avg_ashearMean_sepac_3.png                     01-Apr-2025 12:15              103438
cfs-avg_ashearMean_sepac_4.png                     01-Apr-2025 12:17               99807
cfs-avg_ashearMean_sepac_5.png                     01-Apr-2025 12:19               99021
cfs-avg_ashearMean_sepac_6.png                     01-Apr-2025 12:21               96016
cfs-avg_ashearMean_swpac_1.png                     01-Apr-2025 12:09              135009
cfs-avg_ashearMean_swpac_2.png                     01-Apr-2025 12:12              130597
cfs-avg_ashearMean_swpac_3.png                     01-Apr-2025 12:14              122639
cfs-avg_ashearMean_swpac_4.png                     01-Apr-2025 12:16              121187
cfs-avg_ashearMean_swpac_5.png                     01-Apr-2025 12:19              127266
cfs-avg_ashearMean_swpac_6.png                     01-Apr-2025 12:20              124853
cfs-avg_ashearMean_watl_1.png                      01-Apr-2025 10:48              126489
cfs-avg_ashearMean_watl_2.png                      01-Apr-2025 10:50              117126
cfs-avg_ashearMean_watl_3.png                      01-Apr-2025 10:52              112463
cfs-avg_ashearMean_watl_4.png                      01-Apr-2025 10:54              108653
cfs-avg_ashearMean_watl_5.png                      01-Apr-2025 10:57              110356
cfs-avg_ashearMean_watl_6.png                      01-Apr-2025 10:59              111245
cfs-avg_ashearMean_wpac_1.png                      01-Apr-2025 12:09              152545
cfs-avg_ashearMean_wpac_2.png                      01-Apr-2025 12:12              136303
cfs-avg_ashearMean_wpac_3.png                      01-Apr-2025 12:14              136063
cfs-avg_ashearMean_wpac_4.png                      01-Apr-2025 12:16              129873
cfs-avg_ashearMean_wpac_5.png                      01-Apr-2025 12:18              132696
cfs-avg_ashearMean_wpac_6.png                      01-Apr-2025 12:20              130776
cfs-avg_chi200Mean_global_1.png                    01-Apr-2025 12:04              118684
cfs-avg_chi200Mean_global_2.png                    01-Apr-2025 12:05               96606
cfs-avg_chi200Mean_global_3.png                    01-Apr-2025 12:06               88429
cfs-avg_chi200Mean_global_4.png                    01-Apr-2025 12:07               88090
cfs-avg_chi200Mean_global_5.png                    01-Apr-2025 12:08               86067
cfs-avg_chi200Mean_global_6.png                    01-Apr-2025 12:09               83149
cfs-avg_mslpaMean_atl_1.png                        01-Apr-2025 10:29              152561
cfs-avg_mslpaMean_atl_2.png                        01-Apr-2025 10:30              141811
cfs-avg_mslpaMean_atl_3.png                        01-Apr-2025 10:30              130666
cfs-avg_mslpaMean_atl_4.png                        01-Apr-2025 10:31              128709
cfs-avg_mslpaMean_atl_5.png                        01-Apr-2025 10:32              125109
cfs-avg_mslpaMean_atl_6.png                        01-Apr-2025 10:33              127556
cfs-avg_mslpaMean_aus_1.png                        01-Apr-2025 11:11               87610
cfs-avg_mslpaMean_aus_2.png                        01-Apr-2025 11:11               76615
cfs-avg_mslpaMean_aus_3.png                        01-Apr-2025 11:12               75075
cfs-avg_mslpaMean_aus_4.png                        01-Apr-2025 11:13               74571
cfs-avg_mslpaMean_aus_5.png                        01-Apr-2025 11:13               71928
cfs-avg_mslpaMean_aus_6.png                        01-Apr-2025 11:14               74106
cfs-avg_mslpaMean_cpac_1.png                       01-Apr-2025 11:07               36156
cfs-avg_mslpaMean_cpac_2.png                       01-Apr-2025 11:08               33174
cfs-avg_mslpaMean_cpac_3.png                       01-Apr-2025 11:08               31697
cfs-avg_mslpaMean_cpac_4.png                       01-Apr-2025 11:09               30666
cfs-avg_mslpaMean_cpac_5.png                       01-Apr-2025 11:10               29492
cfs-avg_mslpaMean_cpac_6.png                       01-Apr-2025 11:10               30697
cfs-avg_mslpaMean_eatl_1.png                       01-Apr-2025 10:29               60817
cfs-avg_mslpaMean_eatl_2.png                       01-Apr-2025 10:30               55728
cfs-avg_mslpaMean_eatl_3.png                       01-Apr-2025 10:30               52279
cfs-avg_mslpaMean_eatl_4.png                       01-Apr-2025 10:31               50991
cfs-avg_mslpaMean_eatl_5.png                       01-Apr-2025 10:32               50976
cfs-avg_mslpaMean_eatl_6.png                       01-Apr-2025 10:33               51438
cfs-avg_mslpaMean_epac_1.png                       01-Apr-2025 11:07               71511
cfs-avg_mslpaMean_epac_2.png                       01-Apr-2025 11:08               66482
cfs-avg_mslpaMean_epac_3.png                       01-Apr-2025 11:08               65394
cfs-avg_mslpaMean_epac_4.png                       01-Apr-2025 11:09               64920
cfs-avg_mslpaMean_epac_5.png                       01-Apr-2025 11:10               63082
cfs-avg_mslpaMean_epac_6.png                       01-Apr-2025 11:10               62336
cfs-avg_mslpaMean_eu_1.png                         01-Apr-2025 11:13              187006
cfs-avg_mslpaMean_eu_2.png                         01-Apr-2025 11:14              177054
cfs-avg_mslpaMean_eu_3.png                         01-Apr-2025 11:15              169425
cfs-avg_mslpaMean_eu_4.png                         01-Apr-2025 11:15              164646
cfs-avg_mslpaMean_eu_5.png                         01-Apr-2025 11:16              159892
cfs-avg_mslpaMean_eu_6.png                         01-Apr-2025 11:17              169441
cfs-avg_mslpaMean_eus_1.png                        01-Apr-2025 10:29              165024
cfs-avg_mslpaMean_eus_2.png                        01-Apr-2025 10:30              166857
cfs-avg_mslpaMean_eus_3.png                        01-Apr-2025 10:31              160821
cfs-avg_mslpaMean_eus_4.png                        01-Apr-2025 10:31              157611
cfs-avg_mslpaMean_eus_5.png                        01-Apr-2025 10:32              160076
cfs-avg_mslpaMean_eus_6.png                        01-Apr-2025 10:33              158942
cfs-avg_mslpaMean_global_1.png                     01-Apr-2025 11:06              204577
cfs-avg_mslpaMean_global_2.png                     01-Apr-2025 11:07              188998
cfs-avg_mslpaMean_global_3.png                     01-Apr-2025 11:07              179734
cfs-avg_mslpaMean_global_4.png                     01-Apr-2025 11:08              173451
cfs-avg_mslpaMean_global_5.png                     01-Apr-2025 11:09              174274
cfs-avg_mslpaMean_global_6.png                     01-Apr-2025 11:09              172833
cfs-avg_mslpaMean_india_1.png                      01-Apr-2025 11:11              123815
cfs-avg_mslpaMean_india_2.png                      01-Apr-2025 11:12              122453
cfs-avg_mslpaMean_india_3.png                      01-Apr-2025 11:12              119208
cfs-avg_mslpaMean_india_4.png                      01-Apr-2025 11:13              118036
cfs-avg_mslpaMean_india_5.png                      01-Apr-2025 11:13              121727
cfs-avg_mslpaMean_india_6.png                      01-Apr-2025 11:14              118538
cfs-avg_mslpaMean_io_1.png                         01-Apr-2025 11:11              174515
cfs-avg_mslpaMean_io_2.png                         01-Apr-2025 11:12              164172
cfs-avg_mslpaMean_io_3.png                         01-Apr-2025 11:12              161403
cfs-avg_mslpaMean_io_4.png                         01-Apr-2025 11:13              161819
cfs-avg_mslpaMean_io_5.png                         01-Apr-2025 11:13              160658
