Index of /analysis/models/cfs-avg/2024122800/


../
cfs-avg_T2maMean_ak_1.png                          28-Dec-2024 07:58               84291
cfs-avg_T2maMean_ak_2.png                          28-Dec-2024 07:59               75591
cfs-avg_T2maMean_ak_3.png                          28-Dec-2024 10:59               74072
cfs-avg_T2maMean_ak_4.png                          28-Dec-2024 10:59               76255
cfs-avg_T2maMean_ak_5.png                          28-Dec-2024 11:00               76663
cfs-avg_T2maMean_ak_6.png                          28-Dec-2024 11:00               79285
cfs-avg_T2maMean_asia_1.png                        28-Dec-2024 07:57              106963
cfs-avg_T2maMean_asia_2.png                        28-Dec-2024 07:58              104997
cfs-avg_T2maMean_asia_3.png                        28-Dec-2024 10:58              103948
cfs-avg_T2maMean_asia_4.png                        28-Dec-2024 10:58              102493
cfs-avg_T2maMean_asia_5.png                        28-Dec-2024 10:59               99414
cfs-avg_T2maMean_asia_6.png                        28-Dec-2024 10:59               99381
cfs-avg_T2maMean_ea_1.png                          28-Dec-2024 07:58              123800
cfs-avg_T2maMean_ea_2.png                          28-Dec-2024 07:59              118750
cfs-avg_T2maMean_ea_3.png                          28-Dec-2024 10:59              119784
cfs-avg_T2maMean_ea_4.png                          28-Dec-2024 10:59              120727
cfs-avg_T2maMean_ea_5.png                          28-Dec-2024 11:00              119478
cfs-avg_T2maMean_ea_6.png                          28-Dec-2024 11:01              121992
cfs-avg_T2maMean_eu_1.png                          28-Dec-2024 07:58              162285
cfs-avg_T2maMean_eu_2.png                          28-Dec-2024 07:59              160759
cfs-avg_T2maMean_eu_3.png                          28-Dec-2024 10:58              154877
cfs-avg_T2maMean_eu_4.png                          28-Dec-2024 10:59              154926
cfs-avg_T2maMean_eu_5.png                          28-Dec-2024 11:00              152437
cfs-avg_T2maMean_eu_6.png                          28-Dec-2024 11:00              148796
cfs-avg_T2maMean_eus_1.png                         28-Dec-2024 07:41              144505
cfs-avg_T2maMean_eus_2.png                         28-Dec-2024 07:42              145299
cfs-avg_T2maMean_eus_3.png                         28-Dec-2024 08:36              146781
cfs-avg_T2maMean_eus_4.png                         28-Dec-2024 08:37              142748
cfs-avg_T2maMean_eus_5.png                         28-Dec-2024 08:37              141759
cfs-avg_T2maMean_eus_6.png                         28-Dec-2024 08:38              142785
cfs-avg_T2maMean_global_1.png                      28-Dec-2024 07:57              110156
cfs-avg_T2maMean_global_2.png                      28-Dec-2024 07:58              102717
cfs-avg_T2maMean_global_3.png                      28-Dec-2024 10:56               99601
cfs-avg_T2maMean_global_4.png                      28-Dec-2024 10:57               98047
cfs-avg_T2maMean_global_5.png                      28-Dec-2024 10:58               99427
cfs-avg_T2maMean_global_6.png                      28-Dec-2024 10:58               99388
cfs-avg_T2maMean_me_1.png                          28-Dec-2024 07:58              115438
cfs-avg_T2maMean_me_2.png                          28-Dec-2024 07:59              114064
cfs-avg_T2maMean_me_3.png                          28-Dec-2024 10:59              109600
cfs-avg_T2maMean_me_4.png                          28-Dec-2024 10:59              108803
cfs-avg_T2maMean_me_5.png                          28-Dec-2024 11:00              110424
cfs-avg_T2maMean_me_6.png                          28-Dec-2024 11:01              110852
cfs-avg_T2maMean_nafr_1.png                        28-Dec-2024 07:57               98777
cfs-avg_T2maMean_nafr_2.png                        28-Dec-2024 07:58               94239
cfs-avg_T2maMean_nafr_3.png                        28-Dec-2024 10:58               90832
cfs-avg_T2maMean_nafr_4.png                        28-Dec-2024 10:58               90529
cfs-avg_T2maMean_nafr_5.png                        28-Dec-2024 10:59               89671
cfs-avg_T2maMean_nafr_6.png                        28-Dec-2024 10:59               89339
cfs-avg_T2maMean_namer_1.png                       28-Dec-2024 07:57              109239
cfs-avg_T2maMean_namer_2.png                       28-Dec-2024 07:57              106232
cfs-avg_T2maMean_namer_3.png                       28-Dec-2024 10:56              102767
cfs-avg_T2maMean_namer_4.png                       28-Dec-2024 10:57              103767
cfs-avg_T2maMean_namer_5.png                       28-Dec-2024 10:57              102871
cfs-avg_T2maMean_namer_6.png                       28-Dec-2024 10:58              103485
cfs-avg_T2maMean_nhem_1.png                        28-Dec-2024 07:57              172231
cfs-avg_T2maMean_nhem_2.png                        28-Dec-2024 07:58              166510
cfs-avg_T2maMean_nhem_3.png                        28-Dec-2024 10:56              161431
cfs-avg_T2maMean_nhem_4.png                        28-Dec-2024 10:57              157947
cfs-avg_T2maMean_nhem_5.png                        28-Dec-2024 10:57              159251
cfs-avg_T2maMean_nhem_6.png                        28-Dec-2024 10:58              159788
cfs-avg_T2maMean_npac_1.png                        28-Dec-2024 07:57              105873
cfs-avg_T2maMean_npac_2.png                        28-Dec-2024 07:58              102713
cfs-avg_T2maMean_npac_3.png                        28-Dec-2024 10:56              100857
cfs-avg_T2maMean_npac_4.png                        28-Dec-2024 10:57               99964
cfs-avg_T2maMean_npac_5.png                        28-Dec-2024 10:58               99630
cfs-avg_T2maMean_npac_6.png                        28-Dec-2024 10:58               99329
cfs-avg_T2maMean_samer_1.png                       28-Dec-2024 07:58               92022
cfs-avg_T2maMean_samer_2.png                       28-Dec-2024 07:59               84880
cfs-avg_T2maMean_samer_3.png                       28-Dec-2024 11:00               84308
cfs-avg_T2maMean_samer_4.png                       28-Dec-2024 11:01               79948
cfs-avg_T2maMean_samer_5.png                       28-Dec-2024 11:01               81382
cfs-avg_T2maMean_samer_6.png                       28-Dec-2024 11:02               82096
cfs-avg_T2maMean_us_1.png                          28-Dec-2024 07:41               88985
cfs-avg_T2maMean_us_2.png                          28-Dec-2024 07:42               91220
cfs-avg_T2maMean_us_3.png                          28-Dec-2024 08:36               88956
cfs-avg_T2maMean_us_4.png                          28-Dec-2024 08:37               84528
cfs-avg_T2maMean_us_5.png                          28-Dec-2024 08:37               84844
cfs-avg_T2maMean_us_6.png                          28-Dec-2024 08:38               84801
cfs-avg_T2maMean_wus_1.png                         28-Dec-2024 07:41              108969
cfs-avg_T2maMean_wus_2.png                         28-Dec-2024 07:42              114326
cfs-avg_T2maMean_wus_3.png                         28-Dec-2024 08:36              111053
cfs-avg_T2maMean_wus_4.png                         28-Dec-2024 08:37              109439
cfs-avg_T2maMean_wus_5.png                         28-Dec-2024 08:37              106514
cfs-avg_T2maMean_wus_6.png                         28-Dec-2024 08:38              107785
cfs-avg_apcpna_ak_1.png                            28-Dec-2024 07:45               72625
cfs-avg_apcpna_ak_2.png                            28-Dec-2024 07:45               70341
cfs-avg_apcpna_ak_3.png                            28-Dec-2024 10:27               68408
cfs-avg_apcpna_ak_4.png                            28-Dec-2024 10:27               68271
cfs-avg_apcpna_ak_5.png                            28-Dec-2024 10:27               67223
cfs-avg_apcpna_ak_6.png                            28-Dec-2024 10:27               67787
cfs-avg_apcpna_asia_1.png                          28-Dec-2024 07:45               93991
cfs-avg_apcpna_asia_2.png                          28-Dec-2024 07:45               89933
cfs-avg_apcpna_asia_3.png                          28-Dec-2024 08:45               85308
cfs-avg_apcpna_asia_4.png                          28-Dec-2024 08:45               83726
cfs-avg_apcpna_asia_5.png                          28-Dec-2024 08:45               83489
cfs-avg_apcpna_asia_6.png                          28-Dec-2024 10:27               83737
cfs-avg_apcpna_atl_1.png                           28-Dec-2024 07:37              112680
cfs-avg_apcpna_atl_2.png                           28-Dec-2024 07:37              107671
cfs-avg_apcpna_atl_3.png                           28-Dec-2024 08:28              106510
cfs-avg_apcpna_atl_4.png                           28-Dec-2024 08:28              104273
cfs-avg_apcpna_atl_5.png                           28-Dec-2024 08:28              103364
cfs-avg_apcpna_atl_6.png                           28-Dec-2024 08:28              103910
cfs-avg_apcpna_aus_1.png                           28-Dec-2024 07:44               69830
cfs-avg_apcpna_aus_2.png                           28-Dec-2024 07:44               67198
cfs-avg_apcpna_aus_3.png                           28-Dec-2024 08:43               67787
cfs-avg_apcpna_aus_4.png                           28-Dec-2024 08:43               67934
cfs-avg_apcpna_aus_5.png                           28-Dec-2024 08:43               67699
cfs-avg_apcpna_aus_6.png                           28-Dec-2024 08:43               67943
cfs-avg_apcpna_cpac_1.png                          28-Dec-2024 07:44               22606
cfs-avg_apcpna_cpac_2.png                          28-Dec-2024 07:44               21138
cfs-avg_apcpna_cpac_3.png                          28-Dec-2024 08:43               22520
cfs-avg_apcpna_cpac_4.png                          28-Dec-2024 08:43               22458
cfs-avg_apcpna_cpac_5.png                          28-Dec-2024 08:43               21722
cfs-avg_apcpna_cpac_6.png                          28-Dec-2024 08:43               23657
cfs-avg_apcpna_ea_1.png                            28-Dec-2024 07:46              122009
cfs-avg_apcpna_ea_2.png                            28-Dec-2024 07:46              115284
cfs-avg_apcpna_ea_3.png                            28-Dec-2024 10:27              112980
cfs-avg_apcpna_ea_4.png                            28-Dec-2024 10:27              112374
cfs-avg_apcpna_ea_5.png                            28-Dec-2024 10:27              110934
cfs-avg_apcpna_ea_6.png                            28-Dec-2024 10:27              110845
cfs-avg_apcpna_eatl_1.png                          28-Dec-2024 07:37               43877
cfs-avg_apcpna_eatl_2.png                          28-Dec-2024 07:37               38395
cfs-avg_apcpna_eatl_3.png                          28-Dec-2024 08:28               38476
cfs-avg_apcpna_eatl_4.png                          28-Dec-2024 08:28               38970
cfs-avg_apcpna_eatl_5.png                          28-Dec-2024 08:28               36649
cfs-avg_apcpna_eatl_6.png                          28-Dec-2024 08:28               37667
cfs-avg_apcpna_epac_1.png                          28-Dec-2024 07:43               54047
cfs-avg_apcpna_epac_2.png                          28-Dec-2024 07:43               51025
cfs-avg_apcpna_epac_3.png                          28-Dec-2024 08:41               50433
cfs-avg_apcpna_epac_4.png                          28-Dec-2024 08:41               49283
cfs-avg_apcpna_epac_5.png                          28-Dec-2024 08:41               50208
cfs-avg_apcpna_epac_6.png                          28-Dec-2024 08:41               50538
cfs-avg_apcpna_eu_1.png                            28-Dec-2024 07:45              157923
cfs-avg_apcpna_eu_2.png                            28-Dec-2024 07:45              160699
cfs-avg_apcpna_eu_3.png                            28-Dec-2024 10:27              158189
cfs-avg_apcpna_eu_4.png                            28-Dec-2024 10:27              155574
cfs-avg_apcpna_eu_5.png                            28-Dec-2024 10:27              156334
cfs-avg_apcpna_eu_6.png                            28-Dec-2024 10:27              155232
cfs-avg_apcpna_eus_1.png                           28-Dec-2024 07:37              144077
cfs-avg_apcpna_eus_2.png                           28-Dec-2024 07:37              146707
cfs-avg_apcpna_eus_3.png                           28-Dec-2024 08:28              146526
cfs-avg_apcpna_eus_4.png                           28-Dec-2024 08:28              143283
cfs-avg_apcpna_eus_5.png                           28-Dec-2024 08:28              142114
cfs-avg_apcpna_eus_6.png                           28-Dec-2024 08:28              141023
cfs-avg_apcpna_global_1.png                        28-Dec-2024 07:43              109619
cfs-avg_apcpna_global_2.png                        28-Dec-2024 07:43              103233
cfs-avg_apcpna_global_3.png                        28-Dec-2024 08:41              100448
cfs-avg_apcpna_global_4.png                        28-Dec-2024 08:41               97167
cfs-avg_apcpna_global_5.png                        28-Dec-2024 08:41               98026
cfs-avg_apcpna_global_6.png                        28-Dec-2024 08:41               98625
cfs-avg_apcpna_india_1.png                         28-Dec-2024 07:45              100004
cfs-avg_apcpna_india_2.png                         28-Dec-2024 07:45               99538
cfs-avg_apcpna_india_3.png                         28-Dec-2024 08:45               95500
cfs-avg_apcpna_india_4.png                         28-Dec-2024 08:45               92067
cfs-avg_apcpna_india_5.png                         28-Dec-2024 08:45               92107
cfs-avg_apcpna_india_6.png                         28-Dec-2024 08:45               93428
cfs-avg_apcpna_io_1.png                            28-Dec-2024 07:45              150176
cfs-avg_apcpna_io_2.png                            28-Dec-2024 07:45              146986
cfs-avg_apcpna_io_3.png                            28-Dec-2024 08:45              141053
cfs-avg_apcpna_io_4.png                            28-Dec-2024 08:45              139185
cfs-avg_apcpna_io_5.png                            28-Dec-2024 08:45              140419
cfs-avg_apcpna_io_6.png                            28-Dec-2024 08:45              142268
cfs-avg_apcpna_me_1.png                            28-Dec-2024 07:45              106005
cfs-avg_apcpna_me_2.png                            28-Dec-2024 07:45              104700
cfs-avg_apcpna_me_3.png                            28-Dec-2024 10:27              101101
cfs-avg_apcpna_me_4.png                            28-Dec-2024 10:27              101096
cfs-avg_apcpna_me_5.png                            28-Dec-2024 10:27              103063
cfs-avg_apcpna_me_6.png                            28-Dec-2024 10:27              102585
cfs-avg_apcpna_nafr_1.png                          28-Dec-2024 07:45               89132
cfs-avg_apcpna_nafr_2.png                          28-Dec-2024 07:45               85513
cfs-avg_apcpna_nafr_3.png                          28-Dec-2024 08:45               84366
cfs-avg_apcpna_nafr_4.png                          28-Dec-2024 08:45               83797
cfs-avg_apcpna_nafr_5.png                          28-Dec-2024 08:45               83994
cfs-avg_apcpna_nafr_6.png                          28-Dec-2024 08:45               83471
cfs-avg_apcpna_namer_1.png                         28-Dec-2024 07:43              110216
cfs-avg_apcpna_namer_2.png                         28-Dec-2024 07:43              102692
cfs-avg_apcpna_namer_3.png                         28-Dec-2024 08:41              100846
cfs-avg_apcpna_namer_4.png                         28-Dec-2024 08:41               99593
cfs-avg_apcpna_namer_5.png                         28-Dec-2024 08:41               99993
cfs-avg_apcpna_namer_6.png                         28-Dec-2024 08:41              100938
cfs-avg_apcpna_npac_1.png                          28-Dec-2024 07:44              109419
cfs-avg_apcpna_npac_2.png                          28-Dec-2024 07:44              103649
cfs-avg_apcpna_npac_3.png                          28-Dec-2024 08:43              100595
cfs-avg_apcpna_npac_4.png                          28-Dec-2024 08:43               99192
cfs-avg_apcpna_npac_5.png                          28-Dec-2024 08:43               99407
cfs-avg_apcpna_npac_6.png                          28-Dec-2024 08:43              100883
cfs-avg_apcpna_safr_1.png                          28-Dec-2024 07:45               81046
cfs-avg_apcpna_safr_2.png                          28-Dec-2024 07:45               76380
cfs-avg_apcpna_safr_3.png                          28-Dec-2024 08:45               74237
cfs-avg_apcpna_safr_4.png                          28-Dec-2024 08:45               73657
cfs-avg_apcpna_safr_5.png                          28-Dec-2024 08:45               73277
cfs-avg_apcpna_safr_6.png                          28-Dec-2024 08:45               74592
cfs-avg_apcpna_samer_1.png                         28-Dec-2024 07:46              101960
cfs-avg_apcpna_samer_2.png                         28-Dec-2024 07:46               94802
cfs-avg_apcpna_samer_3.png                         28-Dec-2024 10:27               89859
cfs-avg_apcpna_samer_4.png                         28-Dec-2024 10:27               86761
cfs-avg_apcpna_samer_5.png                         28-Dec-2024 10:27               88294
cfs-avg_apcpna_samer_6.png                         28-Dec-2024 10:27               88623
cfs-avg_apcpna_sepac_1.png                         28-Dec-2024 07:44               37874
cfs-avg_apcpna_sepac_2.png                         28-Dec-2024 07:44               34294
cfs-avg_apcpna_sepac_3.png                         28-Dec-2024 08:43               32041
cfs-avg_apcpna_sepac_4.png                         28-Dec-2024 08:43               30980
cfs-avg_apcpna_sepac_5.png                         28-Dec-2024 08:43               31888
cfs-avg_apcpna_sepac_6.png                         28-Dec-2024 08:43               32869
cfs-avg_apcpna_swpac_1.png                         28-Dec-2024 07:44               70664
cfs-avg_apcpna_swpac_2.png                         28-Dec-2024 07:44               69614
cfs-avg_apcpna_swpac_3.png                         28-Dec-2024 08:43               66778
cfs-avg_apcpna_swpac_4.png                         28-Dec-2024 08:43               66417
cfs-avg_apcpna_swpac_5.png                         28-Dec-2024 08:43               66949
cfs-avg_apcpna_swpac_6.png                         28-Dec-2024 08:43               68203
cfs-avg_apcpna_us_1.png                            28-Dec-2024 07:37               85571
cfs-avg_apcpna_us_2.png                            28-Dec-2024 07:37               84398
cfs-avg_apcpna_us_3.png                            28-Dec-2024 08:28               80875
cfs-avg_apcpna_us_4.png                            28-Dec-2024 08:28               80807
cfs-avg_apcpna_us_5.png                            28-Dec-2024 08:28               80463
cfs-avg_apcpna_us_6.png                            28-Dec-2024 08:28               81652
cfs-avg_apcpna_watl_1.png                          28-Dec-2024 07:37               78274
cfs-avg_apcpna_watl_2.png                          28-Dec-2024 07:37               75746
cfs-avg_apcpna_watl_3.png                          28-Dec-2024 08:28               73568
cfs-avg_apcpna_watl_4.png                          28-Dec-2024 08:28               75005
cfs-avg_apcpna_watl_5.png                          28-Dec-2024 08:28               72243
cfs-avg_apcpna_watl_6.png                          28-Dec-2024 08:28               73440
cfs-avg_apcpna_wpac_1.png                          28-Dec-2024 07:44              105094
cfs-avg_apcpna_wpac_2.png                          28-Dec-2024 07:44               97706
cfs-avg_apcpna_wpac_3.png                          28-Dec-2024 08:43               95330
cfs-avg_apcpna_wpac_4.png                          28-Dec-2024 08:43               94545
cfs-avg_apcpna_wpac_5.png                          28-Dec-2024 08:43               93876
cfs-avg_apcpna_wpac_6.png                          28-Dec-2024 08:43               95209
cfs-avg_apcpna_wus_1.png                           28-Dec-2024 07:37              105541
cfs-avg_apcpna_wus_2.png                           28-Dec-2024 07:37              107230
cfs-avg_apcpna_wus_3.png                           28-Dec-2024 08:28              103451
cfs-avg_apcpna_wus_4.png                           28-Dec-2024 08:28              103278
cfs-avg_apcpna_wus_5.png                           28-Dec-2024 08:28              104993
cfs-avg_apcpna_wus_6.png                           28-Dec-2024 08:28              105902
cfs-avg_ashearMean_atl_1.png                       28-Dec-2024 07:42              165663
cfs-avg_ashearMean_atl_2.png                       28-Dec-2024 07:44              159596
cfs-avg_ashearMean_atl_3.png                       28-Dec-2024 08:37              153273
cfs-avg_ashearMean_atl_4.png                       28-Dec-2024 08:38              149659
cfs-avg_ashearMean_atl_5.png                       28-Dec-2024 08:39              143682
cfs-avg_ashearMean_atl_6.png                       28-Dec-2024 08:41              141104
cfs-avg_ashearMean_aus_1.png                       28-Dec-2024 08:01              124877
cfs-avg_ashearMean_aus_2.png                       28-Dec-2024 08:02              109293
cfs-avg_ashearMean_aus_3.png                       28-Dec-2024 11:03              104174
cfs-avg_ashearMean_aus_4.png                       28-Dec-2024 11:04              101350
cfs-avg_ashearMean_aus_5.png                       28-Dec-2024 11:06              102232
cfs-avg_ashearMean_aus_6.png                       28-Dec-2024 11:07              107980
cfs-avg_ashearMean_cpac_1.png                      28-Dec-2024 08:00               84215
cfs-avg_ashearMean_cpac_2.png                      28-Dec-2024 08:01               76674
cfs-avg_ashearMean_cpac_3.png                      28-Dec-2024 11:02               69633
cfs-avg_ashearMean_cpac_4.png                      28-Dec-2024 11:03               66744
cfs-avg_ashearMean_cpac_5.png                      28-Dec-2024 11:04               63958
cfs-avg_ashearMean_cpac_6.png                      28-Dec-2024 11:06               63317
cfs-avg_ashearMean_eatl_1.png                      28-Dec-2024 07:42               89252
cfs-avg_ashearMean_eatl_2.png                      28-Dec-2024 07:43               87184
cfs-avg_ashearMean_eatl_3.png                      28-Dec-2024 08:37               85100
cfs-avg_ashearMean_eatl_4.png                      28-Dec-2024 08:38               81303
cfs-avg_ashearMean_eatl_5.png                      28-Dec-2024 08:39               76985
cfs-avg_ashearMean_eatl_6.png                      28-Dec-2024 08:41               77327
cfs-avg_ashearMean_epac_1.png                      28-Dec-2024 08:00              108892
cfs-avg_ashearMean_epac_2.png                      28-Dec-2024 08:01              103354
cfs-avg_ashearMean_epac_3.png                      28-Dec-2024 11:02               96438
cfs-avg_ashearMean_epac_4.png                      28-Dec-2024 11:03               96162
cfs-avg_ashearMean_epac_5.png                      28-Dec-2024 11:04               92571
cfs-avg_ashearMean_epac_6.png                      28-Dec-2024 11:05               92686
cfs-avg_ashearMean_india_1.png                     28-Dec-2024 08:03              150791
cfs-avg_ashearMean_india_2.png                     28-Dec-2024 08:04              145394
cfs-avg_ashearMean_india_3.png                     28-Dec-2024 11:07              138402
cfs-avg_ashearMean_india_4.png                     28-Dec-2024 11:09              133819
cfs-avg_ashearMean_india_5.png                     28-Dec-2024 11:10              130682
cfs-avg_ashearMean_india_6.png                     28-Dec-2024 11:11              130003
cfs-avg_ashearMean_io_1.png                        28-Dec-2024 08:03              228415
cfs-avg_ashearMean_io_2.png                        28-Dec-2024 08:04              214285
cfs-avg_ashearMean_io_3.png                        28-Dec-2024 11:07              204923
cfs-avg_ashearMean_io_4.png                        28-Dec-2024 11:08              195369
cfs-avg_ashearMean_io_5.png                        28-Dec-2024 11:10              193236
cfs-avg_ashearMean_io_6.png                        28-Dec-2024 11:11              195123
cfs-avg_ashearMean_safr_1.png                      28-Dec-2024 08:03              125348
cfs-avg_ashearMean_safr_2.png                      28-Dec-2024 08:04              117744
cfs-avg_ashearMean_safr_3.png                      28-Dec-2024 11:07              110191
cfs-avg_ashearMean_safr_4.png                      28-Dec-2024 11:09              103520
cfs-avg_ashearMean_safr_5.png                      28-Dec-2024 11:10              102405
cfs-avg_ashearMean_safr_6.png                      28-Dec-2024 11:12              106952
cfs-avg_ashearMean_sepac_1.png                     28-Dec-2024 08:00              119584
cfs-avg_ashearMean_sepac_2.png                     28-Dec-2024 08:02              118414
cfs-avg_ashearMean_sepac_3.png                     28-Dec-2024 11:03              107381
cfs-avg_ashearMean_sepac_4.png                     28-Dec-2024 11:04               98907
cfs-avg_ashearMean_sepac_5.png                     28-Dec-2024 11:05              101543
cfs-avg_ashearMean_sepac_6.png                     28-Dec-2024 11:07               97300
cfs-avg_ashearMean_swpac_1.png                     28-Dec-2024 08:00              138111
cfs-avg_ashearMean_swpac_2.png                     28-Dec-2024 08:02              132349
cfs-avg_ashearMean_swpac_3.png                     28-Dec-2024 11:02              123614
cfs-avg_ashearMean_swpac_4.png                     28-Dec-2024 11:03              119590
cfs-avg_ashearMean_swpac_5.png                     28-Dec-2024 11:05              118732
cfs-avg_ashearMean_swpac_6.png                     28-Dec-2024 11:06              123401
cfs-avg_ashearMean_watl_1.png                      28-Dec-2024 07:42              123581
cfs-avg_ashearMean_watl_2.png                      28-Dec-2024 07:43              116662
cfs-avg_ashearMean_watl_3.png                      28-Dec-2024 08:37              108122
cfs-avg_ashearMean_watl_4.png                      28-Dec-2024 08:38              111755
cfs-avg_ashearMean_watl_5.png                      28-Dec-2024 08:39              110265
cfs-avg_ashearMean_watl_6.png                      28-Dec-2024 08:41              110796
cfs-avg_ashearMean_wpac_1.png                      28-Dec-2024 08:00              158306
cfs-avg_ashearMean_wpac_2.png                      28-Dec-2024 08:02              153294
cfs-avg_ashearMean_wpac_3.png                      28-Dec-2024 11:02              150097
cfs-avg_ashearMean_wpac_4.png                      28-Dec-2024 11:03              142345
cfs-avg_ashearMean_wpac_5.png                      28-Dec-2024 11:05              141699
cfs-avg_ashearMean_wpac_6.png                      28-Dec-2024 11:06              143150
cfs-avg_chi200Mean_global_1.png                    28-Dec-2024 07:59              115057
cfs-avg_chi200Mean_global_2.png                    28-Dec-2024 07:59              104815
cfs-avg_chi200Mean_global_3.png                    28-Dec-2024 11:00              102725
cfs-avg_chi200Mean_global_4.png                    28-Dec-2024 11:01              108839
cfs-avg_chi200Mean_global_5.png                    28-Dec-2024 11:01              108117
cfs-avg_chi200Mean_global_6.png                    28-Dec-2024 11:02              107270
cfs-avg_mslpaMean_atl_1.png                        28-Dec-2024 07:38              142937
cfs-avg_mslpaMean_atl_2.png                        28-Dec-2024 07:38              144044
cfs-avg_mslpaMean_atl_3.png                        28-Dec-2024 08:28              137801
cfs-avg_mslpaMean_atl_4.png                        28-Dec-2024 08:29              139657
cfs-avg_mslpaMean_atl_5.png                        28-Dec-2024 08:30              143294
cfs-avg_mslpaMean_atl_6.png                        28-Dec-2024 08:30              147677
cfs-avg_mslpaMean_aus_1.png                        28-Dec-2024 07:47               83766
cfs-avg_mslpaMean_aus_2.png                        28-Dec-2024 07:47               74928
cfs-avg_mslpaMean_aus_3.png                        28-Dec-2024 10:30               75154
cfs-avg_mslpaMean_aus_4.png                        28-Dec-2024 10:31               73883
cfs-avg_mslpaMean_aus_5.png                        28-Dec-2024 10:32               71810
cfs-avg_mslpaMean_aus_6.png                        28-Dec-2024 10:32               76913
cfs-avg_mslpaMean_cpac_1.png                       28-Dec-2024 07:46               33518
cfs-avg_mslpaMean_cpac_2.png                       28-Dec-2024 07:46               32898
cfs-avg_mslpaMean_cpac_3.png                       28-Dec-2024 10:28               33104
cfs-avg_mslpaMean_cpac_4.png                       28-Dec-2024 10:28               32265
cfs-avg_mslpaMean_cpac_5.png                       28-Dec-2024 10:29               31880
cfs-avg_mslpaMean_cpac_6.png                       28-Dec-2024 10:30               31522
cfs-avg_mslpaMean_eatl_1.png                       28-Dec-2024 07:38               62001
cfs-avg_mslpaMean_eatl_2.png                       28-Dec-2024 07:38               50190
cfs-avg_mslpaMean_eatl_3.png                       28-Dec-2024 08:28               54163
cfs-avg_mslpaMean_eatl_4.png                       28-Dec-2024 08:29               52976
cfs-avg_mslpaMean_eatl_5.png                       28-Dec-2024 08:30               50172
cfs-avg_mslpaMean_eatl_6.png                       28-Dec-2024 08:30               51765
cfs-avg_mslpaMean_epac_1.png                       28-Dec-2024 07:46               63579
cfs-avg_mslpaMean_epac_2.png                       28-Dec-2024 07:46               63119
cfs-avg_mslpaMean_epac_3.png                       28-Dec-2024 10:28               59234
cfs-avg_mslpaMean_epac_4.png                       28-Dec-2024 10:28               59586
cfs-avg_mslpaMean_epac_5.png                       28-Dec-2024 10:29               61752
cfs-avg_mslpaMean_epac_6.png                       28-Dec-2024 10:30               60433
cfs-avg_mslpaMean_eu_1.png                         28-Dec-2024 07:47              174974
cfs-avg_mslpaMean_eu_2.png                         28-Dec-2024 07:48              181484
cfs-avg_mslpaMean_eu_3.png                         28-Dec-2024 10:33              175975
cfs-avg_mslpaMean_eu_4.png                         28-Dec-2024 10:33              180955
cfs-avg_mslpaMean_eu_5.png                         28-Dec-2024 10:34              183665
cfs-avg_mslpaMean_eu_6.png                         28-Dec-2024 10:34              175410
cfs-avg_mslpaMean_eus_1.png                        28-Dec-2024 07:38              159372
cfs-avg_mslpaMean_eus_2.png                        28-Dec-2024 07:38              163619
cfs-avg_mslpaMean_eus_3.png                        28-Dec-2024 08:29              153719
cfs-avg_mslpaMean_eus_4.png                        28-Dec-2024 08:29              158342
cfs-avg_mslpaMean_eus_5.png                        28-Dec-2024 08:30              165021
cfs-avg_mslpaMean_eus_6.png                        28-Dec-2024 08:30              164291
cfs-avg_mslpaMean_global_1.png                     28-Dec-2024 07:45              198526
cfs-avg_mslpaMean_global_2.png                     28-Dec-2024 07:46              183288
cfs-avg_mslpaMean_global_3.png                     28-Dec-2024 10:28              181007
cfs-avg_mslpaMean_global_4.png                     28-Dec-2024 10:29              179624
cfs-avg_mslpaMean_global_5.png                     28-Dec-2024 10:29              182521
cfs-avg_mslpaMean_global_6.png                     28-Dec-2024 10:30              187429
cfs-avg_mslpaMean_india_1.png                      28-Dec-2024 07:47              120889
cfs-avg_mslpaMean_india_2.png                      28-Dec-2024 07:47              122416
cfs-avg_mslpaMean_india_3.png                      28-Dec-2024 10:30              119260
cfs-avg_mslpaMean_india_4.png                      28-Dec-2024 10:31              118968
cfs-avg_mslpaMean_india_5.png                      28-Dec-2024 10:32              117744
cfs-avg_mslpaMean_india_6.png                      28-Dec-2024 10:32              120292
cfs-avg_mslpaMean_io_1.png                         28-Dec-2024 07:47              171703
cfs-avg_mslpaMean_io_2.png                         28-Dec-2024 07:47              170344
cfs-avg_mslpaMean_io_3.png                         28-Dec-2024 10:30              163556
cfs-avg_mslpaMean_io_4.png                         28-Dec-2024 10:31              167228
cfs-avg_mslpaMean_io_5.png                         28-Dec-2024 10:32              169633
